Information for "HDPA (Greece) - 55/2021"
From GDPRhub
Basic information
Display title | HDPA (Greece) - 55/2021 |
Default sort key | HDPA (Greece) - 55/2021 |
Page length (in bytes) | 67,061 |
Page ID | 4527 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FA (talk | contribs) |
Date of page creation | 14:56, 21 January 2022 |
Latest editor | FA (talk | contribs) |
Date of latest edit | 10:28, 27 January 2022 |
Total number of edits | 5 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|