Category:DPA Decisions: Difference between revisions
From GDPRhub
No edit summary |
Tag: Undo |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Here you can find all DPA decisions | Here you can find all DPA decisions by country name or DPA name ('Subcategories'). | ||
< | |||
===DPAs by Country Names=== | |||
'''EU:''' [[:Category:DSB (Austria)|Austria]] · [[:Category:APD/GBA (Belgium)|Belgium]] · [[:Category:CPDP (Bulgaria)|Bulgaria]] · [[:Category:AZOP (Croatia)|Croatia]] · [[:Category:Commissioner (Cyprus)|Cyprus]] · [[:Category:UOOU (Czech Republic)|Czech Republic]] · [[:Category:Datatilsynet (Denmark)|Denmark]] · [[:Category:AKI (Estonia)|Estonia]] · [[:Category:Tietosuojavaltuutetun toimisto (Finland)|Finland]] · [[:Category:CNIL (France)|France]] · [[:Category:BfDI (Germany)|Germany]] (<small>''[[:Category:LfDI (Baden-Württemberg)|Baden-Württemberg]] · [[:Category:BayLDA (Bavaria)|Bavaria, private sector]] · [[:Category:BlnBDI (Berlin)|Berlin]] · [[:Category:LDA (Brandenburg)|Brandenburg]] · [[:Category:LfDI (Bremen)|Bremen]] · [[:Category:HmbBfDI (Hamburg)|Hamburg]] · [[:Category:HBDI (Hesse)|Hesse]] · [[:Category:LfD (Lower Saxony)|Lower Saxony]] · [[:Category:LfDI (Mecklenburg-Vorpommern)|Mecklenburg-Vorpommern]] · [[:Category:LDI (North Rhine-Westphalia)|North Rhine-Westphalia]] · [[:Category:LFDI (Rhineland-Palatinate)|Rhineland-Palatinate]] · [[:Category:Datenschutzzentrum (Saarland)|Saarland]] · [[:Category:DSB (Saxony)|Saxony]] · [[:Category:LfD (Saxony-Anhalt)|Saxony-Anhalt]] · [[:Category:ULD (Schleswig-Holstein)|Schleswig-Holstein]] · [[:Category:TLfDI (Thuringia)|Thuringia]] ''</small>) · [[:Category:HDPA (Greece)|Greece]] · [[:Category:NAIH (Hungary)|Hungary]] · [[:Category:DPC (Ireland)|Ireland]] · [[:Category:Garante per la protezione dei dati personali (Italy)|Italy]] · [[:Category:DVI (Latvia)|Latvia]] · [[:Category:ADA (Lithuania)|Lithuania]] · [[:Category:CNPD (Luxembourg)|Luxembourg]] · [[:Category:IDPC (Malta)|Malta]] · [[:Category:AP (The Netherlands)|Netherlands]] · [[:Category:UODO (Poland)|Poland]] · [[:Category:CNPD (Portugal)|Portugal]] · [[:Category:ANSPDCP (Romania)|Romania]] · [[:Category:UOOU (Slovakia)|Slovakia]] · [[:Category:IP (Slovenia)|Slovenia]] · [[:Category:AEPD (Spain)|Spain]] · [[:Category:Datainspektionen (Sweden)|Sweden]] | |||
'''EEA/UK:''' [[:Category:Persónuvernd (Iceland)|Iceland]] · [[:Category:Datenschutzstelle (Liechtenstein)|Liechtenstein]] · [[:Category:Datatilsynet (Norway)|Norway]] · [[:Category:ICO (UK)|United Kingdom]] | |||
'''EU Bodies:''' [[:Category:EDPS|EDPS]] · [[:Category:EDPB|EDPB]] |
Latest revision as of 22:59, 6 April 2021
Here you can find all DPA decisions by country name or DPA name ('Subcategories').
DPAs by Country Names
EU: Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland · France · Germany (Baden-Württemberg · Bavaria, private sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden
EEA/UK: Iceland · Liechtenstein · Norway · United Kingdom
Subcategories
This category has the following 56 subcategories, out of 56 total.
A
- AEPD (Spain) (583 P)
- AKI (Estonia) (25 P)
- ANSPDCP (Romania) (143 P)
- AP (The Netherlands) (31 P)
- APD/GBA (Belgium) (215 P)
- APDCAT (Catalonia) (11 P)
- AZOP (Croatia) (33 P)
B
- BayLDA (Bavaria) (2 P)
- BfDI (Germany) (5 P)
- BlnBDI (Berlin) (10 P)
C
- CNIL (France) (76 P)
- CNPD (Luxembourg) (25 P)
- CNPD (Portugal) (15 P)
- Commissioner (Cyprus) (29 P)
- CPDP (Bulgaria) (12 P)
- CTPDA (Andalusia) (2 P)
D
- Datainspektionen (Sweden) (12 P)
- Datatilsynet (Denmark) (146 P)
- Datatilsynet (Norway) (83 P)
- Datenschutzstelle (Liechtenstein) (empty)
- Datenschutzzentrum (Saarland) (empty)
- DBEB/AVPD (Basque Country) (2 P)
- DI (Åland) (empty)
- DPC (Ireland) (39 P)
- DSB (Austria) (73 P)
- DSB (Saxony) (empty)
- DVI (Latvia) (14 P)
G
H
- HBDI (Hesse) (2 P)
- HDPA (Greece) (112 P)
- HmbBfDI (Hamburg) (4 P)
I
- ICO (UK) (97 P)
- IDPC (Malta) (13 P)
- IMY (Sweden) (44 P)
- IP (Slovenia) (85 P)
L
- LDA (Brandenburg) (empty)
- LDI (North Rhine-Westphalia) (empty)
- LfD (Lower Saxony) (2 P)
- LfD (Saxony-Anhalt) (empty)
- LfDI (Baden-Württemberg) (5 P)
- LfDI (Bremen) (2 P)
- LfDI (Mecklenburg-Vorpommern) (empty)
- LFDI (Rhineland-Palatinate) (1 P)
N
- NAIH (Hungary) (60 P)
P
- Personvernnemnda (Norway) (30 P)
- Persónuvernd (Iceland) (86 P)
T
- TLfDI (Thuringia) (empty)
U
- ULD (Schleswig-Holstein) (empty)
- UODO (Poland) (61 P)
- UOOU (Czech Republic) (5 P)
- UOOU (Slovakia) (1 P)
V
- VDAI (Lithuania) (7 P)