BayLDA (Bavaria): Difference between revisions
No edit summary |
(just edited a typo, to try it out.) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | {| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | ||
!colspan="2"| Bayerisches Landesamt für Datenschutzaufsicht [[Category:DPA]] | ! colspan="2" |Bayerisches Landesamt für Datenschutzaufsicht | ||
[[Category:DPA]] | |||
|- | |- | ||
|colspan="2" style="padding: 20px;"|[[File: logoDE-BY.png|center|250px]] | | colspan="2" style="padding: 20px;" |[[File: logoDE-BY.png|center|250px]] | ||
|- | |- | ||
| Name: || Bayerisches Landesamt für Datenschutzaufsicht | |Name:||Bayerisches Landesamt für Datenschutzaufsicht | ||
|- | |- | ||
| Abbreviation: || | |Abbreviation:||BayLDA | ||
|- | |- | ||
| Jurisdiction: || [[Data Protection in Germany|Bavaria]] | |Jurisdiction:||[[Data Protection in Germany|Bavaria (Private Sector)]] | ||
|- | |- | ||
| Head: || | |Head:||Michael Will | ||
|- | |- | ||
| Deputy: || | |Deputy:||Andreas Sachs | ||
|- | |- | ||
| | |Address:|| Promenade 18 | ||
91522 Ansbach | 91522 Ansbach | ||
Line 20: | Line 21: | ||
GERMANY | GERMANY | ||
|- | |- | ||
| Webpage: || | |Webpage:||https://www.lda.bayern.de | ||
|- | |- | ||
| Email: || [mailto:poststelle@lda.bayern.de poststelle@lda.bayern.de] | |Email:||[mailto:poststelle@lda.bayern.de poststelle@lda.bayern.de] | ||
|- | |- | ||
| Phone: || +49 (0)981/180093-0 | |Phone:||+49 (0)981/180093-0 | ||
|- | |- | ||
| Twitter: || n/a | |Twitter:||n/a | ||
|- | |- | ||
| Procedural Law: || | |Procedural Law:||BDSG, BayDSG, OWiG, BayVwVfG | ||
|- | |- | ||
| Decision Database: || n/a | |Decision Database:||n/a | ||
|- | |- | ||
| Translated Decisions: || [[:Category: | |Translated Decisions:||[[:Category:BayLDA (Bavaria)]] | ||
|- | |- | ||
| Head Count: || | |Head Count:||33 (2021) | ||
|- | |- | ||
| Budget: || | |Budget:||1.893.200 (2021) | ||
|} | |} | ||
The Bavaria DPA (''Bayerisches Landesamt für Datenschutzaufsicht'') is the state Data Protection Authority for the German state of Bavaria. It is charge of enforcing GDPR in the private sector, within the German state of Bavaria. Bavaria has a | The Bavaria DPA (''Bayerisches Landesamt für Datenschutzaufsicht'') is the state Data Protection Authority for the German state of Bavaria. It is in charge of enforcing GDPR in the private sector, within the German state of Bavaria. Bavaria has a separate DPA in charge of data processing by Bavarian state authorities. | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR === | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
===Filing with the DPA=== | |||
''You can help us by filling in this section!'' | |||
===Known Problems=== | |||
''You can help us by filling in this section!'' | |||
===Filing an Appeal=== | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
===Funding=== | |||
''You can help us by filling in this section!'' | |||
===Personal=== | |||
''You can help us by filling in this section!'' | |||
===Caseload=== | |||
''You can help us by filling in this section!'' | |||
===Fines=== | |||
''You can help us by filling in this section!'' | |||
===Annual Reports=== | |||
Annual reports are published on [https://www.lda.bayern.de/de/taetigkeitsberichte.html BayLDA's website]. | |||
{{DataProtectionAuthorities}} |
Latest revision as of 13:49, 23 December 2021
Bayerisches Landesamt für Datenschutzaufsicht | |
---|---|
Name: | Bayerisches Landesamt für Datenschutzaufsicht |
Abbreviation: | BayLDA |
Jurisdiction: | Bavaria (Private Sector) |
Head: | Michael Will |
Deputy: | Andreas Sachs |
Address: | Promenade 18
91522 Ansbach GERMANY |
Webpage: | https://www.lda.bayern.de |
Email: | poststelle@lda.bayern.de |
Phone: | +49 (0)981/180093-0 |
Twitter: | n/a |
Procedural Law: | BDSG, BayDSG, OWiG, BayVwVfG |
Decision Database: | n/a |
Translated Decisions: | Category:BayLDA (Bavaria) |
Head Count: | 33 (2021) |
Budget: | 1.893.200 (2021) |
The Bavaria DPA (Bayerisches Landesamt für Datenschutzaufsicht) is the state Data Protection Authority for the German state of Bavaria. It is in charge of enforcing GDPR in the private sector, within the German state of Bavaria. Bavaria has a separate DPA in charge of data processing by Bavarian state authorities.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
Annual reports are published on BayLDA's website.
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |