GDPRhub Country Reporters: Difference between revisions

From GDPRhub
Line 33: Line 33:
|[[:Category:Tietosuojavaltuutetun toimisto (Finland)|Finland]]||[[:Category:Finnish Court Decisions‎|Finnish Court Decisions‎]]|| style="background-color:#ffffcc" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:Tietosuojavaltuutetun toimisto (Finland)|Finland]]||[[:Category:Finnish Court Decisions‎|Finnish Court Decisions‎]]|| style="background-color:#ffffcc" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:CNIL (France)|France]]||[[:Category:French Court Decisions‎|French Court Decisions‎]]|| style="background-color:#ffffcc" |6||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:CNIL (France)|France]]||[[:Category:French Court Decisions‎|French Court Decisions‎]]|| style="background-color:#ffcccb" |6||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:BfDI (Germany)|Germany]]||[[:Category:German Court Decisions‎|German Court Decisions]]|| style="background-color:#ffffcc;" |5||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:BfDI (Germany)|Germany]]||[[:Category:German Court Decisions‎|German Court Decisions]]|| style="background-color:#ffcccb;" |5||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:HDPA (Greece)|Greece]]||[[:Category:Greek Court Decisions‎|Greek Court Decisions‎]]|| style="background-color:#ffffcc" |5||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:HDPA (Greece)|Greece]]||[[:Category:Greek Court Decisions‎|Greek Court Decisions‎]]|| style="background-color:#ffffcc" |5||[mailto:GDPRhub@noyb.eu Join Now!]
Line 54: Line 54:
|[[:Category:IDPC (Malta)|Malta]]||[[:Category:Maltese Court Decisions|Maltese Court Decisions‎]]|| style="background-color:#bdecb6" |14||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:IDPC (Malta)|Malta]]||[[:Category:Maltese Court Decisions|Maltese Court Decisions‎]]|| style="background-color:#bdecb6" |14||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:AP (The Netherlands)|Netherlands]]||[[:Category:Dutch Court Decisions‎|Dutch Court Decisions‎]]|| style="background-color:#ffffcc" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:AP (The Netherlands)|Netherlands]]||[[:Category:Dutch Court Decisions‎|Dutch Court Decisions‎]]|| style="background-color:#ffcccb" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:UODO (Poland)|Poland]]||[[:Category:Polish Court Decisions‎|Polish Court Decisions]]|| style="background-color:#ffffcc;" |1||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:UODO (Poland)|Poland]]||[[:Category:Polish Court Decisions‎|Polish Court Decisions]]|| style="background-color:#ffffcc;" |1||[mailto:GDPRhub@noyb.eu Join Now!]

Revision as of 09:15, 10 October 2020

Below you can see the number of GDPRhub Country Reporters and a link to the the number of DPA and court decisions right now. Check out the status in the jurisdiction that is relevant to you and send us an email via the "Join now!" link if you can help in a specific country.

Overview over GDPRhub Country Reporters and Cases

Green = Well covered

Orange = More reporters would be very helpful

Red = Urgent need of reporters bdecb6

Country / DPA Court Decisions Number of Country Reporters Join Now!
EU Member States
Austria Austrian Court Decisions 5 Join Now!
Belgium Belgian Court Decisions‎ 8 Join Now!
Bulgaria Bulgarian Court Decisions 3 Join Now!
Croatia Croatian Court Decisions‎ 1 Join Now!
Cyprus Cypriot Court Decisions‎ 5 Join Now!
Czech Republic Czech Court Decisions 2 Join Now!
Denmark Danish Court Decisions‎ 0 Join Now!
Estonia ‎Court Decisions 0 Join Now!
Finland Finnish Court Decisions‎ 2 Join Now!
France French Court Decisions‎ 6 Join Now!
Germany German Court Decisions 5 Join Now!
Greece Greek Court Decisions‎ 5 Join Now!
Hungary Hungarian Court Decisions‎ 0 Join Now!
Ireland Irish Court Decisions‎ 15 Join Now!
Italy Italian Court Decisions 7 Join Now!
Latvia Lativan Court Decisions‎ 0 Join Now!
Lithuania Lithuanian Court Decisions‎ 0 Join Now!
Luxembourg Luxembourgish Court Decisions‎ 6 Join Now!
Malta Maltese Court Decisions‎ 14 Join Now!
Netherlands Dutch Court Decisions‎ 2 Join Now!
Poland Polish Court Decisions 1 Join Now!
Portugal Portuguese Court Decisions‎ 0 Join Now!
Romania Romanian Court Decisions 2 Join Now!
Slovakia Slovakian Court Decisions‎ 0 Join Now!
Slovenia Slovenian Court Decisions‎ 0 Join Now!
Spain Spanish Court Decisions‎ 5 Join Now!
Sweden Swedish Court Decisions‎ 1 Join Now!
EEA Member States & UK
Iceland Icelandic Court Decisions‎ 0 Join Now!
Liechtenstein Lichtenstein Court Decisions‎ 6 Join Now!
Norway Norwegian Court Decisions‎ 0 Join Now!
United Kingdom UK Court Decisions 14 Join Now!
EU Bodies
EDPS European Court Decisions‎ 0 Join Now!
EDPB 0 Join Now!