GDPRhub Country Reporters: Difference between revisions

From GDPRhub
Line 50: Line 50:
|[[:Category:ADA (Lithuania)|Lithuania]]||[[:Category:Lithuanian Court Decisions‎|Lithuanian Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:ADA (Lithuania)|Lithuania]]||[[:Category:Lithuanian Court Decisions‎|Lithuanian Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:CNPD (Luxembourg)|Luxembourg]]||[[:Category:Luxembourgish Court Decisions‎|Luxembourgish Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:CNPD (Luxembourg)|Luxembourg]]||[[:Category:Luxembourgish Court Decisions‎|Luxembourgish Court Decisions‎]]|| style="background-color:#ffcccb" |6||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:IDPC (Malta)|Malta]]||[[:Category:Maltese Court Decisions|Maltese Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:IDPC (Malta)|Malta]]||[[:Category:Maltese Court Decisions|Maltese Court Decisions‎]]|| style="background-color:#ffcccb" |14||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:AP (The Netherlands)|Netherlands]]||[[:Category:Dutch Court Decisions‎|Dutch Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:AP (The Netherlands)|Netherlands]]||[[:Category:Dutch Court Decisions‎|Dutch Court Decisions‎]]|| style="background-color:#ffcccb" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:UODO (Poland)|Poland]]||[[:Category:Polish Court Decisions‎|Polish Court Decisions]]|| style="background-color:#ffffcc;" |1||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:UODO (Poland)|Poland]]||[[:Category:Polish Court Decisions‎|Polish Court Decisions]]|| style="background-color:#ffffcc;" |1||[mailto:GDPRhub@noyb.eu Join Now!]
Line 60: Line 60:
|[[:Category:CNPD (Portugal)|Portugal]]||[[:Category:Portuguese Court Decisions|Portuguese Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:CNPD (Portugal)|Portugal]]||[[:Category:Portuguese Court Decisions|Portuguese Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:ANSPDCP (Romania)|Romania]]||[[:Category:Romanian Court Decisions‎|Romanian Court Decisions]]|| style="background-color:#ffffcc;" |1||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:ANSPDCP (Romania)|Romania]]||[[:Category:Romanian Court Decisions‎|Romanian Court Decisions]]|| style="background-color:#ffffcc;" |2||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:UOOU (Slovakia)|Slovakia]]||[[:Category:Slovakian Court Decisions‎|Slovakian Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:UOOU (Slovakia)|Slovakia]]||[[:Category:Slovakian Court Decisions‎|Slovakian Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
Line 68: Line 68:
|[[:Category:AEPD (Spain)|Spain]]||[[:Category:Spanish Court Decisions‎|Spanish Court Decisions‎]]|| style="background-color:#ffffcc;" |5||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:AEPD (Spain)|Spain]]||[[:Category:Spanish Court Decisions‎|Spanish Court Decisions‎]]|| style="background-color:#ffffcc;" |5||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
|[[:Category:Datainspektionen (Sweden)|Sweden]]||[[:Category:Swedish Court Decisions|Swedish Court Decisions‎]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!]
|[[:Category:Datainspektionen (Sweden)|Sweden]]||[[:Category:Swedish Court Decisions|Swedish Court Decisions‎]]|| style="background-color:#ffcccb" |1||[mailto:GDPRhub@noyb.eu Join Now!]
|-
|-
| colspan="4" |'''EEA Member States & UK'''
| colspan="4" |'''EEA Member States & UK'''

Revision as of 09:24, 9 October 2020

Below you can see the number of GDPRhub Country Reporters and a link to the the number of DPA and court decisions right now. Check out the status in the jurisdiction that is relevant to you and send us an email via the "Join now!" link if you can help in a specific country.

Overview over GDPRhub Country Reporters and Cases

Green = Well covered

Orange = More reporters would be very helpful

Red = Urgent need of reporters

Country / DPA Court Decisions Number of Country Reporters Join Now!
EU Member States
Austria Austrian Court Decisions 5 Join Now!
Belgium Belgian Court Decisions‎ 8 Join Now!
Bulgaria Bulgarian Court Decisions 3 Join Now!
Croatia Croatian Court Decisions‎ 1 Join Now!
Cyprus Cypriot Court Decisions‎ 5 Join Now!
Czech Republic Czech Court Decisions 2 Join Now!
Denmark Danish Court Decisions‎ n/a Join Now!
Estonia ‎Court Decisions n/a Join Now!
Finland Finnish Court Decisions‎ 2 Join Now!
France French Court Decisions‎ 6 Join Now!
Germany German Court Decisions 5 Join Now!
Greece Greek Court Decisions‎ 5 Join Now!
Hungary Hungarian Court Decisions‎ n/a Join Now!
Ireland Irish Court Decisions‎ 15 Join Now!
Italy Italian Court Decisions 7 Join Now!
Latvia Lativan Court Decisions‎ n/a Join Now!
Lithuania Lithuanian Court Decisions‎ n/a Join Now!
Luxembourg Luxembourgish Court Decisions‎ 6 Join Now!
Malta Maltese Court Decisions‎ 14 Join Now!
Netherlands Dutch Court Decisions‎ 2 Join Now!
Poland Polish Court Decisions 1 Join Now!
Portugal Portuguese Court Decisions‎ n/a Join Now!
Romania Romanian Court Decisions 2 Join Now!
Slovakia Slovakian Court Decisions‎ n/a Join Now!
Slovenia Slovenian Court Decisions‎ n/a Join Now!
Spain Spanish Court Decisions‎ 5 Join Now!
Sweden Swedish Court Decisions‎ 1 Join Now!
EEA Member States & UK
Iceland Icelandic Court Decisions‎ n/a Join Now!
Liechtenstein Lichtenstein Court Decisions‎ n/a Join Now!
Norway Norwegian Court Decisions‎ n/a Join Now!
United Kingdom UK Court Decisions 14 Join Now!
EU Bodies
EDPS European Court Decisions‎ n/a Join Now!
EDPB n/a Join Now!