Welcome to GDPRhub: Difference between revisions
mNo edit summary |
|||
(42 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<div class="split-box"> | |||
<div class="split-box-left"> | |||
==Welcome to GDPRhub!== | |||
GDPRhub is a wiki with [https://en.wikipedia.org/wiki/General_Data_Protection_Regulation GDPR]-related decisions and knowledge, enabling anyone to find and share GDPR insights across Europe! | |||
GDPRhub collects and summarises decisions from Data Protection Authorities (DPAs) and courts across Europe. We believe a good overview of national decisions is a key to a pan-European debate on the interpretation of contentious GDPR issues. As we monitor more than 100 webpages across all Member States for new decisions, this database grows day by day — subscribe to [[GDPRtoday]] to get a weekly update! | |||
GDPRhub is an initiative by [https://noyb.eu noyb.eu], and made possible by the contributions of hundreds of volunteers. | |||
{| | {| style="background-color:#f8f9fa; max-width: 45em; margin: auto; border: none;" | ||
! style="text-align: center; background-color:#9c0a7d; color:#ffffff; padding: 5px;" |GDPR Decision Database | |||
! | |||
|- | |- | ||
| | |GDPRhub contains summaries of 2000+ national GDPR decisions that you can search for free: | ||
|- | |- | ||
| style="text-align: center; vertical-align: top; border: 0px; padding: 5px;" | | | style="text-align: center; vertical-align: top; border: 0px; padding: 5px; width: 33% !important;" |[[File:Search Button.png|250px|center|alt=|link=https://gdprhub.eu/index.php?title=Advanced_Search]] | ||
[[File: | |- | ||
| | |||
| | You can also browse decisions grouped by [[:Category:Decisions on GDPR Articles|GDPR Article]], [[:Category:DPA Decisions|Data Protection Authority]], [[:Category:Court Decisions|National and European Courts,]] [[:Category:Jurisdiction|Jurisdiction]], [[:Category:Decisions per Year|Year]] or [[:Category:Original Language|Language of the Original Decision]]. | ||
[[ | |||
[[ | |||
|} | |} | ||
| style=" | {| style="background-color:#f8f9fa; max-width: 45em; margin: auto; border: none;" | ||
! colspan="3" style="text-align: center; background-color:#9c0a7d; color:#ffffff; padding: 5px;" |GDPR Knowledge | ! colspan="3" style="text-align: center; background-color:#9c0a7d; color:#ffffff; padding: 5px;" |GDPR Knowledge | ||
|- | |- | ||
| colspan="3" | | | colspan="3" |On GDPRhub you can also find knowledge about the GDPR and its enforcement — anything from the phone number of the Icelandic DPA to a deep dive into each article of the GDPR. | ||
|- | |- | ||
| style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 33% !important;" | | | style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 33% !important;" | | ||
[[File:Icon gdpr info 2.png|center|100px|link=Article 1 GDPR|alt="GDPR Commentary"]] [[Article 1 GDPR|GDPR | [[File:Icon gdpr info 2.png|center|100px|link=Article 1 GDPR|alt="GDPR Commentary"]] [[Article 1 GDPR|GDPR commentary]] | ||
| style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 34% !important;" | | | style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 34% !important;" | | ||
[[File:Icon dpa procedure 1.png|center|100px|link=:Category:DPA|alt="DPAs & Procedures"]] [[:Category:DPA|DPAs & | [[File:Icon dpa procedure 1.png|center|100px|link=:Category:DPA|alt="DPAs & Procedures"]] [[:Category:DPA|DPAs & procedures]] | ||
| style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 33% !important;" | | | style="text-align:center; vertical-align:top; border: 0px; padding: 5px; width: 33% !important;" | | ||
[[File:Icon jurisdictions.png|center|100px|link=:Category:Country Overview|alt="Jurisdictions"]] [[:Category:Country Overview| | [[File:Icon jurisdictions.png|center|100px|link=:Category:Country Overview|alt="Jurisdictions"]] [[:Category:Country Overview|Member State law]] | ||
|} | |} | ||
</div><!-- .split-box-left --> | |||
<div class="split-box-right" id="new-on-gdprhub"> | |||
==New on GDPRhub:== | |||
<!-- see also: MediaWiki:Common.js for loading the preview of each new page, and MediaWiki:Common.css for styling--> | |||
<ul id="new-on-gdprhub"> | |||
<li>[[#|loading]]</li> | |||
<li>[[#|loading]]</li> | |||
<li>[[#|loading]]</li> | |||
<li>[[#|loading]]</li> | |||
</ul> | |||
</div><!-- .split-box-right --> | |||
</div><!-- .split-box --> | |||
==GDPRhub is an interactive Community== | |||
<div class="split-box"> | |||
<div class="split-box-left"> | |||
<div style="background-color: #9c0a7d; margin: auto; padding: 5px; height: 30px"> | |||
<p style="color: #ffffff; margin-left: 10px; font-weight: bold;">Subscribe to the weekly GDPRtoday newsletter!</p> | |||
</div> | |||
<div class="split-box"> | |||
<div class="split-box-left" style= "display: flex; flex-flow: row wrap; gap: 2px; max-width: 509px;!important;"> | |||
<br> | |||
Once a week, our team will send you a quick overview in English of all new decisions from all across Europe — right to your mailbox. Obviously it’s free and you can cancel at any time. | |||
<br> | |||
<br> | |||
[[File:Newsletter button.png|200px| link=GDPRtoday |alt="Subscribe now!"]] | |||
<br> | |||
</div> | |||
<div class="split-box-right" style= "width: 350px; text-align:right;"> | |||
[[File:GDPRtoday.png|350px|right|alt=|class=desktop-only|link=GDPRtoday]] | |||
== | </div> | ||
[[File: | </div> | ||
<div class="split-box"> | |||
<div class="split-box-left" style="background-color: #9c0a7d; margin: auto; padding: 5px; height: 30px;"> | |||
<p style="color: #ffffff; margin-left: 10px; font-weight: bold;">Add or edit GDPR decisions</p> | |||
</p> | |||
</div> | |||
</div> | |||
<div class="split-box"> | |||
<div class="split-box-left" style= "display: flex; flex-flow: row wrap; gap: 2px; max-width: 509px;!important;"> | |||
<br>''Anonynous editing and posting is currently disabled due to spamming.''<br> | |||
<br> | |||
[[File:submit.png|200px|link=How to add a new decision]] | |||
<br> | |||
<br> | |||
→[[How to add a new decision]] | |||
<br> | |||
→[[How to edit a page on GDPRhub]] | |||
<br> | |||
</div> | |||
<div class="split-box-right" style= "width: 350px; text-align:right;"> | |||
[[File:GDPRhub Submission Form.png|350px|right|alt=|border|class=desktop-only|link=How to add a new decision]] | |||
<br> | |||
</div> | |||
</div> | |||
<div class="split-box"> | |||
<div class="split-box-left" style="background-color: #9c0a7d; margin: auto; padding: 5px;height: 30px"> | |||
<p style="color: #ffffff; margin-left: 10px; font-weight: bold;">Become a GDPRhub Country Reporter</p> | |||
<br /> | </div> | ||
</div> | |||
<div class="split-box"> | |||
<div class="split-box-left" style= "display: flex; flex-flow: row wrap; gap: 2px; max-width: 509px;!important;"> | |||
<br> | |||
Besides the volunteers that contribute spontaneously, our ''country reporters'' are the regular contributors that help keeping the GDPRhub consistent, up to date and accurate. As a country reporter, you will hear about new decisions in your chosen country via email or our internal chat rooms, and may be asked if you can contribute a summary. Ideally you can update the GDPRhub for your home jurisdiction that you may already be following through your daily work. | |||
<br> | |||
<br> | |||
[[File:Reporter button.png|200px|link=https://gdprmgmt.noyb.eu/become_country_reporter|alt="Become a country reporter!"]] | |||
<br> | |||
→[[https://gdprmgmt.noyb.eu/become_country_reporter More Information]] | |||
[[ | |||
<br> | |||
</div> | |||
<div class="split-box-right" style= "width: 350px; text-align:right;"> | |||
[[File:Gdprhub reporter.png|350px|right|alt=|class=desktop-only|link=https://gdprhub.eu/index.php?title=GDPRhub_Country_Reporters]] | |||
<br> | |||
</div> | |||
</div> | |||
</div><!-- .split-box-left --> | |||
== | <div class="split-box-right desktop-only" style="width: 20em; flex-grow: 0; padding-left: 2em; border-left: solid 2px #c8ccd1;"> | ||
{{Special:ContributionScores/ | <h3>Most active contributors</h3> | ||
{{Special:ContributionScores/15/90/nosort,notools}} | |||
''Shown are the top 15 contributors over the last 90 days, excluding noyb staff. Create an account and join us!'' | |||
</div><!-- .split-box-right --> | |||
</div><!-- .split-box --> | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 12:46, 10 April 2024
Welcome to GDPRhub!
GDPRhub is a wiki with GDPR-related decisions and knowledge, enabling anyone to find and share GDPR insights across Europe!
GDPRhub collects and summarises decisions from Data Protection Authorities (DPAs) and courts across Europe. We believe a good overview of national decisions is a key to a pan-European debate on the interpretation of contentious GDPR issues. As we monitor more than 100 webpages across all Member States for new decisions, this database grows day by day — subscribe to GDPRtoday to get a weekly update!
GDPRhub is an initiative by noyb.eu, and made possible by the contributions of hundreds of volunteers.
GDPR Decision Database |
---|
GDPRhub contains summaries of 2000+ national GDPR decisions that you can search for free: |
You can also browse decisions grouped by GDPR Article, Data Protection Authority, National and European Courts, Jurisdiction, Year or Language of the Original Decision. |
GDPR Knowledge | ||
---|---|---|
On GDPRhub you can also find knowledge about the GDPR and its enforcement — anything from the phone number of the Icelandic DPA to a deep dive into each article of the GDPR. | ||
GDPR commentary | DPAs & procedures | Member State law |
GDPRhub is an interactive Community
Subscribe to the weekly GDPRtoday newsletter!
Add or edit GDPR decisions
Anonynous editing and posting is currently disabled due to spamming.
→How to add a new decision
→How to edit a page on GDPRhub
Become a GDPRhub Country Reporter
Besides the volunteers that contribute spontaneously, our country reporters are the regular contributors that help keeping the GDPRhub consistent, up to date and accurate. As a country reporter, you will hear about new decisions in your chosen country via email or our internal chat rooms, and may be asked if you can contribute a summary. Ideally you can update the GDPRhub for your home jurisdiction that you may already be following through your daily work.
Most active contributors
Last 90 days (Top 15) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shown are the top 15 contributors over the last 90 days, excluding noyb staff. Create an account and join us!