Accurate titles for the decisions of DPAs: Difference between revisions
From GDPRhub
(Created blank page) |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Given that GDPRhub.eu serves as a research tool for both experts and non-experts, it is important that the decisions uploaded on the platform are easily discoverable. Thus, we aim for that the decisions are named in a uniform way in order to ensure quick and easy searches. | |||
{| class="wikitable" | |||
|+ | |||
!DPA | |||
!Title of the decision of that DPA | |||
|- | |||
|Austria | |||
|DSB (Austria) - year-0.XXX.XXX | |||
|- | |||
|Belgium | |||
|APD/GBA (Belgium) - XX/year | |||
|- | |||
|Bulgaria | |||
|CPDP (Bulgaria) - PNN - XX-XX/year | |||
|- | |||
|Croatia | |||
|AZOP (Croatia) - DD-MM-YYYY | |||
|- | |||
|Cyprus | |||
|Commissioner (Cyprus) - number of the decision | |||
|- | |||
|Czech Republic | |||
|UOOU (Czech Republic) - number of the decision | |||
|- | |||
|Denmark | |||
|Datatilsynet (Denmark) - year-XX-XXXX | |||
|- | |||
|Estonia | |||
|AKI (Estonia) - 2.1.-X/XX/XXXX | |||
|- | |||
|European Union | |||
| | |||
|- | |||
|Finland | |||
|Tietosuojavaltuutetun toimisto (Finland) - number of the case | |||
|- | |||
|France | |||
|CNIL (France) - SAN-year-XXX | |||
|- | |||
|Germany | |||
|Each DPA has its own rules | |||
|- | |||
|Greece | |||
|HDPA (Greece) - XX/year | |||
|- | |||
|Hungary | |||
|NAIH (Hungary) - number of the case | |||
|- | |||
|Iceland | |||
|Persónuvernd (Iceland) - number of the case | |||
|- | |||
|Ireland | |||
|DPC (Ireland) - number of the case | |||
|- | |||
|Italy | |||
|Garante per la protezione dei dati personali (Italy) - XXXXXXX | |||
|- | |||
|Latvia | |||
|DVI (Latvia) - name of the case | |||
|- | |||
|Liechtenstein | |||
| | |||
|- | |||
|Lithuania | |||
|ADA (Lithuania) - name of the case/of the parties | |||
|- | |||
|Luxembourg | |||
|CNPD (Luxembourg) - Délibération n° XXFR/year | |||
|- | |||
|Malta | |||
|IDPC (Malta) - CDP/XXXX/XX/year | |||
|- | |||
|Netherlands | |||
|AP (The Netherlands) - name of the case | |||
|- | |||
|News | |||
| | |||
|- | |||
|Norway | |||
|Datatilsynet (Norway) - XX/XXXXX | |||
|- | |||
|Other | |||
| | |||
|- | |||
|Poland | |||
|UODO (Poland) - number of the case | |||
|- | |||
|Portugal | |||
|CNPD (Portugal) - Deliberação year/XX | |||
|- | |||
|Romania | |||
| | |||
|- | |||
|Slovakia | |||
|UOOU (Slovakia) - number of the decision | |||
|- | |||
|Slovenia | |||
|IP (Slovenia) - number of the case | |||
|- | |||
|Spain | |||
|AEPD (Spain) - number of the case | |||
|- | |||
|Sweden | |||
|Datainspektionen (Sweden) - DI-year-XXXX | |||
|- | |||
|Switzerland | |||
| | |||
|- | |||
|United Kingdom | |||
|ICO (UK) - name of the case/of the parties | |||
|} |
Latest revision as of 09:43, 25 June 2024
Given that GDPRhub.eu serves as a research tool for both experts and non-experts, it is important that the decisions uploaded on the platform are easily discoverable. Thus, we aim for that the decisions are named in a uniform way in order to ensure quick and easy searches.
DPA | Title of the decision of that DPA |
---|---|
Austria | DSB (Austria) - year-0.XXX.XXX |
Belgium | APD/GBA (Belgium) - XX/year |
Bulgaria | CPDP (Bulgaria) - PNN - XX-XX/year |
Croatia | AZOP (Croatia) - DD-MM-YYYY |
Cyprus | Commissioner (Cyprus) - number of the decision |
Czech Republic | UOOU (Czech Republic) - number of the decision |
Denmark | Datatilsynet (Denmark) - year-XX-XXXX |
Estonia | AKI (Estonia) - 2.1.-X/XX/XXXX |
European Union | |
Finland | Tietosuojavaltuutetun toimisto (Finland) - number of the case |
France | CNIL (France) - SAN-year-XXX |
Germany | Each DPA has its own rules |
Greece | HDPA (Greece) - XX/year |
Hungary | NAIH (Hungary) - number of the case |
Iceland | Persónuvernd (Iceland) - number of the case |
Ireland | DPC (Ireland) - number of the case |
Italy | Garante per la protezione dei dati personali (Italy) - XXXXXXX |
Latvia | DVI (Latvia) - name of the case |
Liechtenstein | |
Lithuania | ADA (Lithuania) - name of the case/of the parties |
Luxembourg | CNPD (Luxembourg) - Délibération n° XXFR/year |
Malta | IDPC (Malta) - CDP/XXXX/XX/year |
Netherlands | AP (The Netherlands) - name of the case |
News | |
Norway | Datatilsynet (Norway) - XX/XXXXX |
Other | |
Poland | UODO (Poland) - number of the case |
Portugal | CNPD (Portugal) - Deliberação year/XX |
Romania | |
Slovakia | UOOU (Slovakia) - number of the decision |
Slovenia | IP (Slovenia) - number of the case |
Spain | AEPD (Spain) - number of the case |
Sweden | Datainspektionen (Sweden) - DI-year-XXXX |
Switzerland | |
United Kingdom | ICO (UK) - name of the case/of the parties |