Accurate titles for the decisions of DPAs: Difference between revisions
From GDPRhub
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
|Belgium | |Belgium | ||
| | |APD/GBA (Belgium) - XX/year | ||
|- | |- | ||
|Bulgaria | |Bulgaria | ||
| | |CPDP (Bulgaria) - PNN - XX-XX/year | ||
|- | |- | ||
|Croatia | |Croatia | ||
| | |AZOP (Croatia) - DD-MM-YYYY | ||
|- | |- | ||
|Cyprus | |Cyprus | ||
| | |Commissioner (Cyprus) - number of the decision | ||
|- | |- | ||
|Czech Republic | |Czech Republic | ||
| | |UOOU (Czech Republic) - number of the decision | ||
|- | |- | ||
|Denmark | |Denmark | ||
| | |Datatilsynet (Denmark) - year-XX-XXXX | ||
|- | |- | ||
|Estonia | |Estonia | ||
Line 33: | Line 33: | ||
|- | |- | ||
|Finland | |Finland | ||
| | |Tietosuojavaltuutetun toimisto (Finland) - number of the case | ||
|- | |- | ||
|France | |France | ||
| | |CNIL (France) - SAN-year-XXX | ||
|- | |- | ||
|Germany | |Germany | ||
Line 42: | Line 42: | ||
|- | |- | ||
|Greece | |Greece | ||
| | |HDPA (Greece) - XX/year | ||
|- | |- | ||
|Hungary | |Hungary | ||
| | |NAIH (Hungary) - number of the case | ||
|- | |- | ||
|Iceland | |Iceland | ||
| | |Persónuvernd (Iceland) - number of the case | ||
|- | |- | ||
|Ireland | |Ireland | ||
| | |DPC (Ireland) - number of the case | ||
|- | |- | ||
|Italy | |Italy | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Latvia | |Latvia | ||
| | |DVI (Latvia) - name of the case | ||
|- | |- | ||
|Liechtenstein | |Liechtenstein | ||
Line 66: | Line 66: | ||
|- | |- | ||
|Luxembourg | |Luxembourg | ||
| | |CNPD (Luxembourg) - Délibération n° XXFR/year | ||
|- | |- | ||
|Malta | |Malta | ||
| | |IDPC (Malta) - CDP/XXXX/XX/year | ||
|- | |- | ||
|Netherlands | |Netherlands | ||
Line 78: | Line 78: | ||
|- | |- | ||
|Norway | |Norway | ||
| | |Datatilsynet (Norway) - XX/XXXXX | ||
|- | |- | ||
|Other | |Other | ||
Line 84: | Line 84: | ||
|- | |- | ||
|Poland | |Poland | ||
| | |UODO (Poland) - number of the case | ||
|- | |- | ||
|Portugal | |Portugal | ||
| | |CNPD (Portugal) - Deliberação year/XX | ||
|- | |- | ||
|Romania | |Romania | ||
Line 96: | Line 96: | ||
|- | |- | ||
|Slovenia | |Slovenia | ||
| | |IP (Slovenia) - number of the case | ||
|- | |- | ||
|Spain | |Spain | ||
| | |AEPD (Spain) - number of the case | ||
|- | |- | ||
|Sweden | |Sweden | ||
| | |Datainspektionen (Sweden) - DI-year-XXXX | ||
|- | |- | ||
|Switzerland | |Switzerland | ||
Line 108: | Line 108: | ||
|- | |- | ||
|United Kingdom | |United Kingdom | ||
| | |ICO (UK) - name of the case/of the parties | ||
|} | |} |
Revision as of 09:30, 28 March 2024
Given that GDPRhub.eu serves as a research tool for both experts and non-experts, it is important that the decisions uploaded on the platform are easily discoverable. Thus, we aim for that the decisions are named in a uniform way in order to ensure quick and easy searches.
DPA | Title of the decision of that DPA |
---|---|
Austria | DSB (Austria) - year-0.XXX.XXX |
Belgium | APD/GBA (Belgium) - XX/year |
Bulgaria | CPDP (Bulgaria) - PNN - XX-XX/year |
Croatia | AZOP (Croatia) - DD-MM-YYYY |
Cyprus | Commissioner (Cyprus) - number of the decision |
Czech Republic | UOOU (Czech Republic) - number of the decision |
Denmark | Datatilsynet (Denmark) - year-XX-XXXX |
Estonia | AKI (Estonia) - 2.1.-X/XX/XXXX |
European Union | |
Finland | Tietosuojavaltuutetun toimisto (Finland) - number of the case |
France | CNIL (France) - SAN-year-XXX |
Germany | Each DPA has its own rules |
Greece | HDPA (Greece) - XX/year |
Hungary | NAIH (Hungary) - number of the case |
Iceland | Persónuvernd (Iceland) - number of the case |
Ireland | DPC (Ireland) - number of the case |
Italy | Garante per la protezione dei dati personali (Italy) - XXXXXXX |
Latvia | DVI (Latvia) - name of the case |
Liechtenstein | |
Lithuania | ADA (Lithuania) - name of the case/of the parties |
Luxembourg | CNPD (Luxembourg) - Délibération n° XXFR/year |
Malta | IDPC (Malta) - CDP/XXXX/XX/year |
Netherlands | AP (The Netherlands) - name of the case |
News | |
Norway | Datatilsynet (Norway) - XX/XXXXX |
Other | |
Poland | UODO (Poland) - number of the case |
Portugal | CNPD (Portugal) - Deliberação year/XX |
Romania | |
Slovakia | |
Slovenia | IP (Slovenia) - number of the case |
Spain | AEPD (Spain) - number of the case |
Sweden | Datainspektionen (Sweden) - DI-year-XXXX |
Switzerland | |
United Kingdom | ICO (UK) - name of the case/of the parties |