Accurate titles for the decisions of DPAs: Difference between revisions
From GDPRhub
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
Given that GDPRhub.eu serves as a research tool for both experts and non-experts, it is important that the decisions uploaded on the platform are easily discoverable. Thus, we aim for that the decisions are named in a uniform way in order to ensure quick and easy searches. | |||
{| class="wikitable" | |||
|+ | |||
!DPA | |||
!Title of the decision of that DPA | |||
|- | |||
|Austria | |||
| | |||
|- | |||
|Belgium | |||
| | |||
|- | |||
|Bulgaria | |||
| | |||
|- | |||
|Croatia | |||
| | |||
|- | |||
|Cyprus | |||
| | |||
|- | |||
|Czech Republic | |||
| | |||
|- | |||
|Denmark | |||
| | |||
|- | |||
|Estonia | |||
| | |||
|- | |||
|European Union | |||
| | |||
|- | |||
|Finland | |||
| | |||
|- | |||
|France | |||
| | |||
|- | |||
|Germany | |||
| | |||
|- | |||
|Greece | |||
| | |||
|- | |||
|Hungary | |||
| | |||
|- | |||
|Iceland | |||
| | |||
|- | |||
|Ireland | |||
| | |||
|- | |||
|Italy | |||
| | |||
|- | |||
|Latvia | |||
| | |||
|- | |||
|Liechtenstein | |||
| | |||
|- | |||
|Lithuania | |||
| | |||
|- | |||
|Luxembourg | |||
| | |||
|- | |||
|Malta | |||
| | |||
|- | |||
|Netherlands | |||
| | |||
|- | |||
|News | |||
| | |||
|- | |||
|Norway | |||
| | |||
|- | |||
|Other | |||
| | |||
|- | |||
|Poland | |||
| | |||
|- | |||
|Portugal | |||
| | |||
|- | |||
|Romania | |||
| | |||
|- | |||
|Slovakia | |||
| | |||
|- | |||
|Slovenia | |||
| | |||
|- | |||
|Spain | |||
| | |||
|- | |||
|Sweden | |||
| | |||
|- | |||
|Switzerland | |||
| | |||
|- | |||
|United Kingdom | |||
| | |||
|} |
Revision as of 13:59, 24 April 2023
Given that GDPRhub.eu serves as a research tool for both experts and non-experts, it is important that the decisions uploaded on the platform are easily discoverable. Thus, we aim for that the decisions are named in a uniform way in order to ensure quick and easy searches.
DPA | Title of the decision of that DPA |
---|---|
Austria | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Czech Republic | |
Denmark | |
Estonia | |
European Union | |
Finland | |
France | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Ireland | |
Italy | |
Latvia | |
Liechtenstein | |
Lithuania | |
Luxembourg | |
Malta | |
Netherlands | |
News | |
Norway | |
Other | |
Poland | |
Portugal | |
Romania | |
Slovakia | |
Slovenia | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom |