Oldest pages

From GDPRhub

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Data Protection in Latvia‏‎ (23:45, 14 January 2020)
  2. Data Protection in Bulgaria‏‎ (08:54, 17 January 2020)
  3. Data Protection in Cyprus‏‎ (23:49, 18 January 2020)
  4. Wiki/Project:PersonalData.IO‏‎ (13:36, 21 January 2020)
  5. DPA Opinions and Guidelines‏‎ (15:03, 18 February 2020)
  6. Persónuvernd - nr. 2019/0490‏‎ (14:32, 19 February 2020)
  7. Data Protection in Croatia‏‎ (10:43, 26 February 2020)
  8. RvS - 201903691/1/A3‏‎ (14:51, 2 March 2020)
  9. ICO - FS50867088‏‎ (16:13, 2 March 2020)
  10. Data Protection in Denmark‏‎ (17:53, 3 March 2020)
  11. Persónuvernd - 2020010382‏‎ (13:08, 11 March 2020)
  12. ICO - Monetary penalty to CRDNN‏‎ (09:43, 13 March 2020)
  13. Datatilsynet - To kommuner indstillet til bøde‏‎ (16:17, 19 March 2020)
  14. Persónuvernd - 2020010428‏‎ (16:37, 19 March 2020)
  15. Persónuvernd - 2020010738‏‎ (18:11, 30 March 2020)
  16. RvS - 201901006/1/A2‏‎ (07:10, 7 April 2020)
  17. RvS - 201902699/1/A2‏‎ (07:22, 7 April 2020)
  18. RvS - 201903166/1/A3‏‎ (09:55, 9 April 2020)
  19. ICO - FS50881277‏‎ (06:32, 15 April 2020)
  20. ICO - FS50848833‏‎ (16:37, 12 May 2020)
  21. Persónuvernd - 2020010591‏‎ (16:32, 18 May 2020)
  22. Rb. Noord-Nederland - 7972903 CV EXPL 19-7975‏‎ (09:31, 23 May 2020)
  23. Datatilsynet - JobTeam indstillet til bøde‏‎ (09:15, 28 May 2020)
  24. EDPB Plenary 2/Minutes‏‎ (19:45, 6 June 2020)
  25. EDPB Plenary 3/Minutes‏‎ (19:45, 6 June 2020)
  26. EDPB Plenary 4/Minutes‏‎ (20:03, 6 June 2020)
  27. IP - 07120-1/2020/358‏‎ (16:52, 9 June 2020)
  28. EDPB Plenary 6/Minutes‏‎ (22:06, 9 June 2020)
  29. EDPB Plenary 7/Minutes‏‎ (22:24, 9 June 2020)
  30. Persónuvernd - 2020010602‏‎ (15:00, 17 June 2020)
  31. EDPB Plenary 5/Minutes‏‎ (16:41, 20 June 2020)
  32. Datatilsynet - The Danish Bar Association's Disciplinary Council‏‎ (17:33, 21 June 2020)
  33. Persónuvernd - 2020010613‏‎ (10:42, 22 June 2020)
  34. Persónuvernd - 2020010373‏‎ (10:37, 2 July 2020)
  35. ICO - FS50895772‏‎ (09:34, 7 July 2020)
  36. Datatilsynet - Fine against Lejre Municipality‏‎ (09:48, 8 July 2020)
  37. Persónuvernd - 2020010425‏‎ (10:23, 8 July 2020)
  38. Rb. Zeeland-West-Brabant - AWB- 20 5255‏‎ (15:36, 8 July 2020)
  39. Rb. Zeeland-West-Brabant - AWB - 19 1554‏‎ (16:22, 9 July 2020)
  40. ICO - Monetary Penalty against Decision Technologies Limited‏‎ (14:16, 10 July 2020)
  41. Data Protection in Greece‏‎ (14:52, 10 July 2020)
  42. ICO - FS50908339‏‎ (13:11, 16 July 2020)
  43. ICO - FS50883133‏‎ (13:45, 16 July 2020)
  44. Persónuvernd - 2020010616‏‎ (13:17, 17 July 2020)
  45. Persónuvernd - 2020010677‏‎ (13:01, 23 July 2020)
  46. RvS - 202001436/1/A2‏‎ (20:43, 26 July 2020)
  47. Rb. Zeeland-West-Brabant - AWB- 20 7155 VV‏‎ (08:57, 28 July 2020)
  48. Rb. Noord-Holland - HAA 19/4807‏‎ (22:02, 3 August 2020)
  49. VG Potsdam - 1 L 134/20‏‎ (11:28, 5 August 2020)
  50. BVerfG - 1 BvR 1873/13, 1 BvR 2618/13 (Bestandsdatenauskunft II)‏‎ (14:14, 9 August 2020)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)