Oldest pages

From GDPRhub

Showing below up to 50 results in range #1,101 to #1,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Persónuvernd - 2020010598‏‎ (09:44, 13 May 2022)
  2. OLG Schleswig - 17 U 15/21‏‎ (09:55, 13 May 2022)
  3. VG Ansbach - AN 14 K 20.00083‏‎ (13:51, 16 May 2022)
  4. RvS - 202001629/2/A3‏‎ (14:54, 16 May 2022)
  5. AEPD (Spain) - PS/00261/2021‏‎ (19:04, 16 May 2022)
  6. AG Pankow - 4 C 199/21‏‎ (07:15, 17 May 2022)
  7. Rb. Den Haag - 20/2732‏‎ (11:04, 17 May 2022)
  8. Datatilsynet (Norway) - 20/02178‏‎ (18:53, 17 May 2022)
  9. Datatilsynet (Norway) - 21/01164‏‎ (06:25, 18 May 2022)
  10. Datatilsynet (Denmark) - 2021-32-2438‏‎ (08:13, 18 May 2022)
  11. Tietosuojavaltuutetun toimisto (Finland) - 7099/183/2018‏‎ (08:14, 18 May 2022)
  12. Datatilsynet (Denmark) - 2021-431-0151‏‎ (08:16, 18 May 2022)
  13. BlnBDI (Berlin)‏‎ (09:53, 18 May 2022)
  14. Datatilsynet (Denmark) - 2021-423-0235‏‎ (12:53, 18 May 2022)
  15. Datatilsynet (Denmark) - Danish National Genome Center‏‎ (13:09, 18 May 2022)
  16. Datatilsynet (Denmark) - 2020-442-8099‏‎ (13:19, 18 May 2022)
  17. Datatilsynet (Denmark) - Civilstyrelsen indstilles til bøde‏‎ (13:32, 18 May 2022)
  18. VG Berlin - 1 K 391/20‏‎ (14:17, 18 May 2022)
  19. ANSPDCP (Romania) - Fine against LORIS FUEL SHOP SRL‏‎ (14:37, 18 May 2022)
  20. OLG Dresden - 4 U 1905/21‏‎ (16:12, 18 May 2022)
  21. BVwG - W245 2226261-1‏‎ (16:17, 18 May 2022)
  22. ArbG Köln - 18 Ca 6830/21‏‎ (16:53, 18 May 2022)
  23. NAIH (Hungary) - NAIH-1006-3/2022‏‎ (16:56, 18 May 2022)
  24. Datatilsynet (Norway) - 21/03177‏‎ (10:57, 20 May 2022)
  25. CNIL (France) - MED-2021-134‏‎ (10:59, 23 May 2022)
  26. Garante per la protezione dei dati personali (Italy) - 9751362‏‎ (05:16, 25 May 2022)
  27. Garante per la protezione dei dati personali (Italy) - 9592011‏‎ (16:53, 26 May 2022)
  28. Rb. Gelderland - AWB - 20 68‏‎ (10:44, 31 May 2022)
  29. Rb. Midden-Nederland - UTR 20/523‏‎ (15:33, 31 May 2022)
  30. Garante per la protezione dei dati personali (Italy) - 9771142‏‎ (11:07, 1 June 2022)
  31. Datatilsynet (Denmark) - 2021-442-13989‏‎ (15:51, 1 June 2022)
  32. Tietosuojavaltuutetun toimisto (Finland) - 10587/161/21‏‎ (15:57, 1 June 2022)
  33. Tietosuojavaltuutetun toimisto (Finland) - 4300/182/2019‏‎ (16:11, 1 June 2022)
  34. Court of Appeal - 2020/123‏‎ (16:15, 1 June 2022)
  35. Garante per la protezione dei dati personali (Italy) - 9768387‏‎ (16:16, 1 June 2022)
  36. Datatilsynet (Norway) - 20/02368‏‎ (16:17, 1 June 2022)
  37. Datatilsynet (Denmark) - 2021-441-9224‏‎ (16:47, 1 June 2022)
  38. APD/GBA (Belgium) - 62/2022‏‎ (18:41, 1 June 2022)
  39. Rb. Midden-Nederland - UTR 20/1703‏‎ (15:38, 3 June 2022)
  40. VSRS - II Ips 23/2020‏‎ (09:22, 7 June 2022)
  41. Tietosuojavaltuutetun toimisto (Finland) - 1788/152/22‏‎ (10:11, 7 June 2022)
  42. OLG Koblenz - 5 U 2141/21‏‎ (18:14, 7 June 2022)
  43. Datatilsynet (Norway) - 20/02875-10 & 20/02875-11‏‎ (08:07, 8 June 2022)
  44. Rb. Midden-Nederland - UTR 21/3403‏‎ (11:29, 8 June 2022)
  45. APD/GBA (Belgium) - 47/2022‏‎ (14:21, 8 June 2022)
  46. AEPD (Spain) - PS/00140/2020‏‎ (07:08, 9 June 2022)
  47. APD/GBA (Belgium) - 71/2022‏‎ (07:37, 9 June 2022)
  48. BVwG - W256 2223741-1‏‎ (07:49, 9 June 2022)
  49. Garante per la protezione dei dati personali (Italy) - 9779098‏‎ (14:47, 13 June 2022)
  50. Datatilsynet (Denmark) - 2021-441-9356‏‎ (12:58, 14 June 2022)

View ( | ) (20 | 50 | 100 | 250 | 500)