Oldest pages

From GDPRhub

Showing below up to 50 results in range #1,751 to #1,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. DSB (Austria) - 2022-0.585.764‏‎ (14:44, 9 May 2023)
  2. LG Bielefeld - 19 O 147/22‏‎ (14:50, 9 May 2023)
  3. Garante per la protezione dei dati personali (Italy) - 9880336‏‎ (15:03, 9 May 2023)
  4. UODO (Poland) - DKN.5131.31.2021‏‎ (09:22, 10 May 2023)
  5. TA Luxembourg - 45716‏‎ (13:55, 10 May 2023)
  6. OGH - 6Ob19/23x‏‎ (13:56, 10 May 2023)
  7. Datatilsynet (Denmark) - 2021-432-0070‏‎ (15:54, 10 May 2023)
  8. CJEU - C-453/21 - X-Fab Dresden GmbH & Co. KG‏‎ (12:19, 12 May 2023)
  9. Article 19 GDPR‏‎ (12:35, 12 May 2023)
  10. DSB (Austria) - 2020-0.280.699‏‎ (13:33, 12 May 2023)
  11. DSB (Austria) - 2022-0.296.352‏‎ (13:39, 12 May 2023)
  12. DSB (Austria) - 2021-0.024.862‏‎ (13:39, 12 May 2023)
  13. DSB (Austria) - 2022-0.332.606‏‎ (13:43, 12 May 2023)
  14. DSB (Austria) - 2020-0.083.190‏‎ (13:48, 12 May 2023)
  15. DSB (Austria) - 2020-0.103.803‏‎ (13:49, 12 May 2023)
  16. DSB (Austria) - 2020-0.111.488‏‎ (13:50, 12 May 2023)
  17. DSB (Austria) - 2020-0.191.240‏‎ (13:50, 12 May 2023)
  18. DSB (Austria) - 2020-0.303.727‏‎ (13:51, 12 May 2023)
  19. DSB (Austria) - 2020-0.550.322‏‎ (13:51, 12 May 2023)
  20. DSB (Austria) - 2020-0.605.768‏‎ (13:52, 12 May 2023)
  21. DSB (Austria) - 2020-0.743.659‏‎ (13:52, 12 May 2023)
  22. DSB (Austria) - 2021-0.586.257‏‎ (13:52, 12 May 2023)
  23. DSB (Austria) - 2020-0.816.655‏‎ (13:53, 12 May 2023)
  24. DSB (Austria) - 2021-0.101.211‏‎ (13:53, 12 May 2023)
  25. DSB (Austria) - D122.844/0006-DSB/2018‏‎ (13:55, 12 May 2023)
  26. DSB (Austria) - D124.1177/0006-DSB/2019‏‎ (13:56, 12 May 2023)
  27. DSB (Austria) - D122.970/0004-DSB/2019‏‎ (13:57, 12 May 2023)
  28. DSB (Austria) - D123.768/0004-DSB/2019‏‎ (13:57, 12 May 2023)
  29. DSB (Austria) - D123.921/0005-DSB/2019‏‎ (13:58, 12 May 2023)
  30. DSB (Austria) - D130.073/0008-DSB/2019‏‎ (13:59, 12 May 2023)
  31. DSB (Austria) - D130.206/0006-DSB/2019‏‎ (13:59, 12 May 2023)
  32. DSB (Austria) - 2020-0.349.984‏‎ (14:00, 12 May 2023)
  33. DSB (Austria) - D550.038/0003-DSB/2018‏‎ (14:02, 12 May 2023)
  34. DSB (Austria) - 2020-0.225.643‏‎ (14:03, 12 May 2023)
  35. DSB (Austria) - DSB-D213.95‏‎ (14:03, 12 May 2023)
  36. CJEU - C-175/20 - Valsts ieņēmumu dienests‏‎ (15:15, 12 May 2023)
  37. DSB (Austria)‏‎ (13:27, 14 May 2023)
  38. Garante per la protezione dei dati personali (Italy) - 9885151‏‎ (09:04, 15 May 2023)
  39. ANSPDCP (Romania) - Fine against Libra Internet Bank SA‏‎ (16:42, 15 May 2023)
  40. Datatilsynet (Norway) - PVN-2023-01‏‎ (07:08, 16 May 2023)
  41. IP (Slovenia) - 0603-99/2021/4‏‎ (08:17, 16 May 2023)
  42. APD/GBA (Belgium) - 45/2023‏‎ (08:20, 16 May 2023)
  43. AEPD (Spain) - EXP202104693‏‎ (08:54, 16 May 2023)
  44. AEPD (Spain) - EXP202100603‏‎ (09:01, 16 May 2023)
  45. CNIL (France) - SAN-2023-005‏‎ (11:44, 16 May 2023)
  46. APD/GBA (Belgium) - 49/2023‏‎ (11:48, 16 May 2023)
  47. APD/GBA (Belgium) - 47/2023‏‎ (12:56, 16 May 2023)
  48. AEPD (Spain) - PS/00499/2022‏‎ (13:18, 16 May 2023)
  49. LSG Niedersachsen-Bremen - L 16 SF 5/21 DS‏‎ (14:08, 16 May 2023)
  50. FG Nürnberg - 3 K 596/22‏‎ (08:12, 18 May 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)