Oldest pages

From GDPRhub

Showing below up to 50 results in range #2,401 to #2,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Garante per la protezione dei dati personali (Italy) - 9542155‏‎ (15:54, 6 December 2023)
  2. Garante per la protezione dei dati personali (Italy) - 9544504‏‎ (15:54, 6 December 2023)
  3. Garante per la protezione dei dati personali (Italy) - 9547248‏‎ (15:55, 6 December 2023)
  4. Garante per la protezione dei dati personali (Italy) - 9556625‏‎ (15:55, 6 December 2023)
  5. Garante per la protezione dei dati personali (Italy) - 9556958‏‎ (15:55, 6 December 2023)
  6. Garante per la protezione dei dati personali (Italy) - 9570997‏‎ (15:55, 6 December 2023)
  7. Garante per la protezione dei dati personali (Italy) - 9574709‏‎ (15:55, 6 December 2023)
  8. Garante per la protezione dei dati personali (Italy) - 9347280‏‎ (15:59, 6 December 2023)
  9. EDPB - Binding Decision 1/2021 - 'WhatsApp'‏‎ (16:00, 6 December 2023)
  10. DVI (Latvia) - Fine against employer (unknown)‏‎ (16:09, 6 December 2023)
  11. DVI (Latvia) - SIA “HH Invest”‏‎ (16:10, 6 December 2023)
  12. DVI (Latvia) - SIA “Lursoft IT”‏‎ (16:10, 6 December 2023)
  13. DSB (Austria) - Austrian Postal Service‏‎ (16:12, 6 December 2023)
  14. Datatilsynet (Norway) - 17/01281‏‎ (16:13, 6 December 2023)
  15. Datatilsynet (Norway) - 20/01868‏‎ (16:14, 6 December 2023)
  16. Datatilsynet (Norway) - 20/01949‏‎ (16:14, 6 December 2023)
  17. Datatilsynet (Norway)- 20/02254‏‎ (16:14, 6 December 2023)
  18. Datatilsynet (Norway) - 20/02379‏‎ (16:15, 6 December 2023)
  19. Datatilsynet (Norway) - 20/02136‏‎ (16:17, 6 December 2023)
  20. Datatilsynet (Norway) - 21/01057‏‎ (16:20, 6 December 2023)
  21. Datatilsynet (Norway) - 21/02873‏‎ (16:20, 6 December 2023)
  22. Datatilsynet (Norway) - 21/03530‏‎ (16:20, 6 December 2023)
  23. Datatilsynet (Denmark) - 2019-31-2071‏‎ (16:22, 6 December 2023)
  24. Datatilsynet (Denmark) - 2018-32-0232‏‎ (16:22, 6 December 2023)
  25. Datatilsynet (Denmark) - 2018-32-0357‏‎ (16:22, 6 December 2023)
  26. Datatilsynet (Denmark) - 2018-423-0018‏‎ (16:22, 6 December 2023)
  27. Datatilsynet (Denmark) - 2018-7320-0166‏‎ (16:22, 6 December 2023)
  28. Datatilsynet (Denmark) - 2019-31-1424‏‎ (16:23, 6 December 2023)
  29. Datatilsynet (Denmark) - 2019-31-1713‏‎ (16:23, 6 December 2023)
  30. Datatilsynet (Denmark) - 2019-32-0639‏‎ (16:23, 6 December 2023)
  31. Datatilsynet (Denmark) - 2019-32-0709‏‎ (16:23, 6 December 2023)
  32. Datatilsynet (Denmark) - 2019-32-0910‏‎ (16:23, 6 December 2023)
  33. Datatilsynet (Denmark) - 2019-32-0988‏‎ (16:24, 6 December 2023)
  34. Datatilsynet (Denmark) - 2019-41-0026‏‎ (16:24, 6 December 2023)
  35. Datatilsynet (Denmark) - 2019-41-0028‏‎ (16:24, 6 December 2023)
  36. Datatilsynet (Denmark) - 2019-41-0029‏‎ (16:25, 6 December 2023)
  37. Datatilsynet (Denmark) - 2019-41-0043‏‎ (16:25, 6 December 2023)
  38. Datatilsynet (Denmark) - 2019-421-0028‏‎ (16:27, 6 December 2023)
  39. Datatilsynet (Denmark) - 2019-423-0202‏‎ (16:28, 6 December 2023)
  40. Datatilsynet (Denmark) - 2019-431-0018‏‎ (16:29, 6 December 2023)
  41. Datatilsynet (Denmark) - 2019-431-0036‏‎ (16:30, 6 December 2023)
  42. Datatilsynet (Denmark) - 2019-431-0037‏‎ (16:34, 6 December 2023)
  43. Datatilsynet (Denmark) - 2019-431-0044‏‎ (16:34, 6 December 2023)
  44. Datatilsynet (Denmark) - 2019-431-0045‏‎ (16:36, 6 December 2023)
  45. Datatilsynet (Denmark) - 2019-431-0048‏‎ (16:36, 6 December 2023)
  46. Datatilsynet (Denmark) - 2019-431-0052‏‎ (16:36, 6 December 2023)
  47. Datatilsynet (Denmark) - 2019-432-0024‏‎ (16:37, 6 December 2023)
  48. Datatilsynet (Denmark) - 2019-441-1480‏‎ (16:37, 6 December 2023)
  49. Datatilsynet (Denmark) - 2019-441-1578‏‎ (16:37, 6 December 2023)
  50. Datatilsynet (Denmark) - 2019-441-1581‏‎ (16:37, 6 December 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)