Pages with the fewest revisions

From GDPRhub

Showing below up to 50 results in range #2,951 to #3,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. APD/GBA (Belgium) - 26/2021‏‎ (10 revisions)
  2. APD/GBA (Belgium) - 32/2022‏‎ (10 revisions)
  3. APD/GBA (Belgium) - 61/2021‏‎ (10 revisions)
  4. APD/GBA (Belgium) - 66/2021‏‎ (10 revisions)
  5. APD/GBA (Belgium) - 74/2020‏‎ (10 revisions)
  6. AZOP (Croatia) - Decision 11-08-2020‏‎ (10 revisions)
  7. AZOP (Croatia) - Decision 21-07-2022 (A1 telecommunications)‏‎ (10 revisions)
  8. Article 76 GDPR‏‎ (10 revisions)
  9. Article 98 GDPR‏‎ (10 revisions)
  10. BVerfG - 1 BvR 1873/13, 1 BvR 2618/13 (Bestandsdatenauskunft II)‏‎ (10 revisions)
  11. BVwG - W256 2234851-1‏‎ (10 revisions)
  12. BVwG - W256 2275675-1‏‎ (10 revisions)
  13. BVwG - W258 2247028-1‏‎ (10 revisions)
  14. BVwG - W292 2248672-1‏‎ (10 revisions)
  15. BlnBDI (Berlin) - C-807/21 - Deutsche Wohnen‏‎ (10 revisions)
  16. CE - 434684‏‎ (10 revisions)
  17. CE - 467271‏‎ (10 revisions)
  18. CE - N° 429571‏‎ (10 revisions)
  19. CJEU - C-129/21 - Proximus‏‎ (10 revisions)
  20. CJEU - C-175/20 - Valsts ieņēmumu dienests‏‎ (10 revisions)
  21. CJEU - C-245/20 - Autoriteit Persoonsgegevens‏‎ (10 revisions)
  22. CJEU - C-319/20 - Meta Platforms Ireland Limited‏‎ (10 revisions)
  23. CJEU - C-460/20 - TU, RE v Google‏‎ (10 revisions)
  24. CJEU - Case T-557/20 - SRB v. EDPS‏‎ (10 revisions)
  25. CJEU - T‑451/20 - Meta Platforms Ireland Ltd, v. European Commission, Federal Republic of Germany‏‎ (10 revisions)
  26. CNIL (France) - 2c1s196162814‏‎ (10 revisions)
  27. CNIL (France) - Google Analytics (no case number)‏‎ (10 revisions)
  28. CNIL (France) - MED-2019-027‏‎ (10 revisions)
  29. CNIL (France) - SAN-2021-003‏‎ (10 revisions)
  30. CNIL (France) - SAN-2021-004‏‎ (10 revisions)
  31. CNIL (France) - SAN-2023-023‏‎ (10 revisions)
  32. CNPD (Luxembourg) - Délibération n° 20FR/2021‏‎ (10 revisions)
  33. CNPD (Portugal) - Deliberação 2021/622‏‎ (10 revisions)
  34. CTPDA (Andalusia)‏‎ (10 revisions)
  35. Commissioner (Cyprus) - 11.17.001.007.251‏‎ (10 revisions)
  36. Commissioner (Cyprus) - 11.17.001.009.048‏‎ (10 revisions)
  37. Commissioner (Cyprus) - 11.17.001.010.007‏‎ (10 revisions)
  38. Commissioner (Cyprus) - 12.10.001.011.001‏‎ (10 revisions)
  39. Court of Appeal - (2021) IECA 53‏‎ (10 revisions)
  40. DSB (Austria) - 2020-0.436.002‏‎ (10 revisions)
  41. DVI (Latvia) - SIA "TET"‏‎ (10 revisions)
  42. Datatilsynet (Denmark) - 2019-441-1480‏‎ (10 revisions)
  43. Datatilsynet (Denmark) - 2020-431-0085‏‎ (10 revisions)
  44. Datatilsynet (Denmark) - 2021-431-0151‏‎ (10 revisions)
  45. Datatilsynet (Denmark) - 2021-441-9489‏‎ (10 revisions)
  46. Datatilsynet (Denmark) - 2022-432-0099‏‎ (10 revisions)
  47. Datatilsynet (Denmark) - 2023-421-0015‏‎ (10 revisions)
  48. Datatilsynet (Denmark) - 2023-431-0001‏‎ (10 revisions)
  49. Datatilsynet (Denmark) - 2023-432-0016‏‎ (10 revisions)
  50. Datatilsynet (Norway)- 20/02254‏‎ (10 revisions)

View ( | ) (20 | 50 | 100 | 250 | 500)