Pages with the most categories

From GDPRhub

Showing below up to 50 results in range #491 to #540.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. ANSPDCP (Romania) - S.C. Tip Top Food Industry S.R.L‏‎ (9 categories)
  2. APD/GBA (Belgium) - 07/2021‏‎ (9 categories)
  3. APD/GBA (Belgium) - 10/2023‏‎ (9 categories)
  4. APD/GBA (Belgium) - 105/2023‏‎ (9 categories)
  5. APD/GBA (Belgium) - 11/2023‏‎ (9 categories)
  6. APD/GBA (Belgium) - 11/2024‏‎ (9 categories)
  7. APD/GBA (Belgium) - 110/2023‏‎ (9 categories)
  8. APD/GBA (Belgium) - 115/2022‏‎ (9 categories)
  9. APD/GBA (Belgium) - 117/2021‏‎ (9 categories)
  10. APD/GBA (Belgium) - 117/2022‏‎ (9 categories)
  11. APD/GBA (Belgium) - 12/2019‏‎ (9 categories)
  12. APD/GBA (Belgium) - 136/2022‏‎ (9 categories)
  13. APD/GBA (Belgium) - 137/2021‏‎ (9 categories)
  14. APD/GBA (Belgium) - 137/2023‏‎ (9 categories)
  15. APD/GBA (Belgium) - 15/2021‏‎ (9 categories)
  16. APD/GBA (Belgium) - 160/2022‏‎ (9 categories)
  17. APD/GBA (Belgium) - 18/2020‏‎ (9 categories)
  18. APD/GBA (Belgium) - 189/2022‏‎ (9 categories)
  19. APD/GBA (Belgium) - 19/2020‏‎ (9 categories)
  20. APD/GBA (Belgium) - 41/2020‏‎ (9 categories)
  21. APD/GBA (Belgium) - 51/2023‏‎ (9 categories)
  22. APD/GBA (Belgium) - 66/2021‏‎ (9 categories)
  23. APD/GBA (Belgium) - 77/2023‏‎ (9 categories)
  24. APD/GBA (Belgium) - 79/2023‏‎ (9 categories)
  25. APD/GBA (Belgium) - 87/2024‏‎ (9 categories)
  26. APD/GBA (Belgium) - 99/2023‏‎ (9 categories)
  27. AP (The Netherlands) - 25.11.2021‏‎ (9 categories)
  28. AZOP (Croatia) - Decision 23-03-2023‏‎ (9 categories)
  29. AZOP (Croatia) - Decision 28-08-2019‏‎ (9 categories)
  30. BFH - IX R 35/21‏‎ (9 categories)
  31. BVwG - W101 2213581-1‏‎ (9 categories)
  32. BVwG - W137 2248575-1‏‎ (9 categories)
  33. BVwG - W214 2216836-1‏‎ (9 categories)
  34. BVwG - W214 2225733-1‏‎ (9 categories)
  35. BVwG - W214 2228164-1‏‎ (9 categories)
  36. BVwG - W256 2234976-1 and W256 2234976-2‏‎ (9 categories)
  37. BVwG - W256 2246230-1‏‎ (9 categories)
  38. BVwG - W274 2224363-1‏‎ (9 categories)
  39. BVwG - W274 2232028-1/3E‏‎ (9 categories)
  40. BVwG - W292 2267784-1‏‎ (9 categories)
  41. BlnBDI (Berlin) - 521.13874‏‎ (9 categories)
  42. CA - 22PA01320‏‎ (9 categories)
  43. CE - 450163‏‎ (9 categories)
  44. CE - N° 432656‏‎ (9 categories)
  45. CJEU - C-136/17 - GC and Others‏‎ (9 categories)
  46. CJEU - C-60/22 - Federal Republic of Germany‏‎ (9 categories)
  47. CJEU - C-687/21 - MediaMarktSaturn‏‎ (9 categories)
  48. CJEU - C-740/22 - Endemol Shine Finland Oy‏‎ (9 categories)
  49. CJEU - C‑757/22 - Meta Platforms Ireland (Action représentative)‏‎ (9 categories)
  50. CNIL (France) - 2023-089‏‎ (9 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)