Oldest pages
From GDPRhub
Showing below up to 50 results in range #801 to #850.
- LAG Berlin-Brandenburg - 10 Sa 2130/19 (12:05, 3 March 2022)
- HDPA (Greece) - 26/2021 (17:15, 3 March 2022)
- LFDI - Hospital in Rhineland-Palatinate (17:38, 3 March 2022)
- FG Niedersachsen - 12 K 213/19 (12:34, 4 March 2022)
- GHAL - 200.186.790/01 (12:42, 4 March 2022)
- CNIL (France) - SAN-2021-008 (17:14, 4 March 2022)
- Personvernnemnda (Norway) - 2021-07 (18:36, 5 March 2022)
- Personvernnemnda (Norway) - 2021-03 (18:37, 5 March 2022)
- Personvernnemnda (Norway) - 2021-20 (20/01648) (18:44, 5 March 2022)
- Personvernnemnda (Norway) - 2018-14 (15/01355) (18:48, 5 March 2022)
- Personvernnemnda (Norway) - 2020-14 (19/00110) (18:48, 5 March 2022)
- Personvernnemnda (Norway) - 2021-05 (20/02912) (18:49, 5 March 2022)
- Personvernnemnda (Norway) - 2021-09 & PVN-2021-15 (20/01790) (18:49, 5 March 2022)
- Personvernnemnda (Norway) - 2021-13 (20/01874) (18:49, 5 March 2022)
- Personvernnemnda (Norway) - 2021-17 (20/02389) (18:49, 5 March 2022)
- Datatilsynet (Norway) - 18/02579 (18:52, 5 March 2022)
- Datatilsynet (Norway) - 19/02985 (18:52, 5 March 2022)
- Datatilsynet (Norway) - 20/01626 (18:52, 5 March 2022)
- Datatilsynet (Norway) - 20/01777 (18:53, 5 March 2022)
- Datatilsynet (Norway) - 20/01879 (18:53, 5 March 2022)
- Datatilsynet (Norway) - 20/02274 (18:54, 5 March 2022)
- Datatilsynet (Norway) - 20/02375 (18:54, 5 March 2022)
- Datatilsynet (Norway) - 20/01984 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/02006 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/02058 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/02162 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/02220 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/02225 (18:55, 5 March 2022)
- Datatilsynet (Norway) - 20/01916 (18:57, 5 March 2022)
- Datatilsynet (Norway) - 20/02042 (18:57, 5 March 2022)
- Datatilsynet (Norway) - 20/02147 (18:57, 5 March 2022)
- Datatilsynet (Norway) - 20/01896 (18:58, 5 March 2022)
- Datatilsynet (Norway) - 21/00045 (19:04, 5 March 2022)
- Datatilsynet (Norway) - 20/04401 (19:04, 5 March 2022)
- Norges Høyesterett - 2019-1226-A (06:13, 6 March 2022)
- Norges Høyesterett - 2021-2403-A (06:18, 6 March 2022)
- Datatilsynet (Norway) - 15/01355 (06:21, 6 March 2022)
- Datatilsynet (Norway) - 20/01648 (06:28, 6 March 2022)
- Datatilsynet (Norway) - 20/02059 (06:53, 6 March 2022)
- Datatilsynet (Norway) - 20/01790 (07:56, 7 March 2022)
- GHAL - 200.256.387 (07:57, 7 March 2022)
- ICO - FS50777458 (16:13, 7 March 2022)
- ICO - FS50819531 (16:21, 7 March 2022)
- ICO - FS50834927 (16:22, 7 March 2022)
- ICO - FS50839431 (16:23, 7 March 2022)
- ICO - FS50867142 (16:37, 7 March 2022)
- BVwG - W253 2246873-1 (16:37, 7 March 2022)
- BVwG - W214 2242817-1 (16:38, 7 March 2022)
- ICO - FS50887618 (16:39, 7 March 2022)
- ICO - Monetary penalty to Cathay Pacific Airways Limited (16:40, 7 March 2022)