Commissioner (Cyprus): Difference between revisions
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|Head Count:||n/a | |Head Count:||n/a | ||
|- | |- | ||
|Budget:|| | |Budget:||503.855 Euro (2019)<ref>https://edpb.europa.eu/sites/edpb/files/cy_sa_gdpr_art_97questionnaire.pdf#page=5</ref> | ||
|} | |} | ||
Line 60: | Line 60: | ||
==Practical Information== | ==Practical Information== | ||
=== Filing with the DPA === | |||
''You can help us filling this section!'' | |||
=== Known Problems === | |||
''You can help us filling this section!'' | |||
=== Filing an Appeal === | |||
''You can help us filling this section!'' | |||
==Decision Database== | |||
''You can help us filling this section!'' | ''You can help us filling this section!'' | ||
==Statistics== | ==Statistics== | ||
=== Funding === | |||
''You can help us filling this section!'' | ''You can help us filling this section!'' | ||
=== Personal === | |||
''You can help us filling this section!'' | |||
=== Caseload === | |||
''You can help us filling this section!'' | |||
=== Fines === | |||
''You can help us filling this section!'' | |||
=== Annual Reports === | |||
''You can help us filling this section!'' | |||
{{DataProtectionAuthorities}} |
Latest revision as of 15:13, 1 December 2020
Επίτροπος Δεδομένων Προσωπικού Χαρακτήρα | |
---|---|
Name: | Επίτροπος Δεδομένων Προσωπικού Χαρακτήρα |
Abbreviation : | Commissioner |
Jurisdiction: | Cyprus |
Head: | Irene Loizidou Nikolaidou |
Deputy: | n/a |
Adress: | 1 Iasonos Street
1082 Nicosia CYPRUS |
Webpage: | dataprotection.gov.cy |
Email: | commissioner@dataprotection.gov.cy |
Phone: | Tel. +357 22 818 456 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:Commissioner (Cyprus) |
Head Count: | n/a |
Budget: | 503.855 Euro (2019)[1] |
The Commissioner for Personal Data Protection (Επίτροπος Δεδομένων Προσωπικού Χαρακτήρα) is the national Data Protection Authority for Cyprus. It resides in Nicosia and is in charge of enforcing GDPR in Cyprus.
Structure
You can help us filling this section!
Procedural Information
Applicable Procedural Law
You can help us filling this section!
Complaints Procedure under Art 77 GDPR
You can help us filling this section!
Ex Officio Procedures under Art 57 GDPR
You can help us filling this section!
Appeals
You can help us filling this section!
Practical Information
Filing with the DPA
You can help us filling this section!
Known Problems
You can help us filling this section!
Filing an Appeal
You can help us filling this section!
Decision Database
You can help us filling this section!
Statistics
Funding
You can help us filling this section!
Personal
You can help us filling this section!
Caseload
You can help us filling this section!
Fines
You can help us filling this section!
Annual Reports
You can help us filling this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |