AZOP (Croatia): Difference between revisions
(Changes: Address and Head) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
[[Category: Croatia]] | [[Category: Croatia]] | ||
|- | |- | ||
|Head:|| | |Head:||Zdravko Vukić | ||
|- | |- | ||
|Deputy:||n/a | |Deputy:||n/a | ||
|- | |- | ||
|Adress:|| | |Adress:||Selska cesta 136 | ||
10000 Zagreb | 10000 Zagreb | ||
Line 44: | Line 44: | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR=== | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
=== Filing with the DPA === | |||
''You can help us by filling in this section!'' | |||
=== Known Problems === | |||
''You can help us by filling in this section!'' | |||
=== Filing an Appeal === | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
=== Funding === | |||
''You can help us by filling in this section!'' | |||
=== Personal === | |||
''You can help us by filling in this section!'' | |||
=== Caseload === | |||
''You can help us by filling in this section!'' | |||
=== Fines === | |||
''You can help us by filling in this section!'' | |||
=== Annual Reports === | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} |
Latest revision as of 17:18, 22 October 2023
Agencija za zaštitu osobnih podataka | |
---|---|
Name: | Agencija za zaštitu osobnih podataka |
Abbreviation : | AZOP |
Jurisdiction: | Croatia |
Head: | Zdravko Vukić |
Deputy: | n/a |
Adress: | Selska cesta 136
10000 Zagreb CROATIA |
Webpage: | www.azop.hr |
Email: | azop@azop.hr |
Phone: | +385 1 4609 000 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:AZOP (Croatia) |
Head Count: | n/a |
Budget: | n/a |
The Croatian Personal Data Protection Agency (Agencija za zaštitu osobnih podataka) is the national Data Protection Authority for Croatia. It resides in Zagreb and is in charge of enforcing GDPR in Croatia.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |