VDAI (Lithuania): Difference between revisions
m ({{DataProtectionAuthorities}}) |
m (Co moved page ADA (Lithuania) to VDAI (Lithuania)) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{DPAbox | ||
|logo=logoLT.png | |logo = [[File:logoLT.png|center|250px]] <!-- OPTIONAL --> | ||
| | |geo = Lithuania | ||
| | |name = Valstybinė duomenų apsaugos inspekcija | ||
|head=Raimondas Andrijauskas | |abbreviation = VDAI <!-- OPTIONAL --> | ||
|deputy= | |head = Raimondas Andrijauskas <!-- OPTIONAL --> | ||
|address=A. Juozapaviciaus str. 6 | |deputy = <!-- OPTIONAL --> | ||
|address = A. Juozapaviciaus str. 6 <br> LT-09310 Vilnius <br> Lithuania <!-- OPTIONAL --> | |||
LT-09310 Vilnius | |webpage = https://vdai.lrv.lt/lt/ <!-- OPTIONAL --> | ||
|email = ada@ada.lt <!-- OPTIONAL --> | |||
|phone = +370-5-2791445 <!-- OPTIONAL --> | |||
| | |twitter = <!-- OPTIONAL; Only twitter-handle --> | ||
| | |procedural law = <!-- OPTIONAL --> | ||
|phone=+ 370 5 | |decision db = <!-- OPTIONAL --> | ||
|twitter= | |head count = <!-- OPTIONAL --> | ||
|procedural law= | |budget = <!-- OPTIONAL --> | ||
|decision db= | |wikidata = Q56056071 <!-- OPTIONAL --> | ||
|head count= | |||
|budget= | |||
}} | }} | ||
Line 23: | Line 21: | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR=== | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
=== Filing with the DPA === | |||
''You can help us by filling in this section!'' | |||
=== Known Problems === | |||
''You can help us by filling in this section!'' | |||
=== Filing an Appeal === | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
=== Funding === | |||
''You can help us by filling in this section!'' | |||
=== Personal === | |||
''You can help us by filling in this section!'' | |||
=== Caseload === | |||
''You can help us by filling in this section!'' | |||
=== Fines === | |||
''You can help us by filling in this section!'' | |||
=== Annual Reports === | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} | {{DataProtectionAuthorities}} |
Latest revision as of 08:58, 17 November 2023
Valstybinė duomenų apsaugos inspekcija | |
---|---|
Name: | Valstybinė duomenų apsaugos inspekcija |
Abbreviation: | VDAI |
Jurisdiction: | Lithuania |
Head: | Raimondas Andrijauskas |
Address: | A. Juozapaviciaus str. 6 LT-09310 Vilnius Lithuania |
Webpage: | https://vdai.lrv.lt/lt/ |
Email: | ada@ada.lt |
Phone: | +370-5-2791445 |
Translated Decisions: | Category:VDAI (Lithuania) |
Wikidata-Item: | Q56056071 |
The Data Protection Office (Valstybinė duomenų apsaugos inspekcija) is the national Data Protection Authority for Lithuania. It resides in Vilnius and is in charge of enforcing GDPR in Lithuania.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |