DPC (Ireland): Difference between revisions
Coolharsh55 (talk | contribs) |
|||
(12 intermediate revisions by 8 users not shown) | |||
Line 21: | Line 21: | ||
|Webpage:||[https://www.dataprotection.ie dataprotection.ie] | |Webpage:||[https://www.dataprotection.ie dataprotection.ie] | ||
|- | |- | ||
|Email:|| | |Email:||[mailto:info@dataprotection.ie info@dataprotection.ie] | ||
|- | |- | ||
|Phone:||+353 (0)761 104 800 | |Phone:||+353 (0)761 104 800 | ||
Line 45: | Line 45: | ||
The DPC has switched from being the Commission''er'' to being a Commission under the Commissioner (Helen Dixon). | The DPC has switched from being the Commission''er'' to being a Commission under the Commissioner (Helen Dixon). | ||
The organization is divided up in five sections: (1) Legal, (2) Breaches, Complaints, Investigations & Transfer, (3) Technology Multinational Supervision & Investigations; Technology Leadership; Prior Consultation, (4) Communications, Information & Assessment Unit and Corporate Affairs and (5) Strategy, Operations and International.<ref name="Senior Management Committee & Organisational Structure"<ref>https://www.dataprotection.ie/en/about/senior-management-committee-organisational-structure</ref> | The organization is divided up in five sections: (1) Legal, (2) Breaches, Complaints, Investigations & Transfer, (3) Technology Multinational Supervision & Investigations; Technology Leadership; Prior Consultation, (4) Communications, Information & Assessment Unit and Corporate Affairs and (5) Strategy, Operations and International.<ref name="Senior Management Committee & Organisational Structure" <ref>https://www.dataprotection.ie/en/about/senior-management-committee-organisational-structure</ref> | ||
==Procedural Information== | ==Procedural Information== | ||
Line 55: | Line 55: | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
Under Article 77 GDPR any data subject can file a complaints procedure with the DPC. The DPC will (1) assess the complaint to see if it falls within its mandate, (2) try to find and amicable resolution, then (3) handle the complaint.<ref>https://www.dataprotection.ie/en/organisations/ | Under Article 77 GDPR any data subject can file a complaints procedure with the DPC. The DPC will (1) assess the complaint to see if it falls within its mandate, (2) try to find and amicable resolution, then (3) handle the complaint.<ref>https://www.dataprotection.ie/en/organisations/resources-organisations/complaints-handling-investigations-and-enforcement-organisations</ref> | ||
Currently a vast majority of all complaints does not lead to a decision by the DPC, but is "amicably resolved". Of the 1,046 complaints that were resolved from 1. 1. 2018 to 24. 5. 2018 the DPC has only made 12 formal decisions, which is equivalent to 1,1% of the complaints.<ref>https://www.dataprotection.ie/sites/default/files/uploads/2018-11/DPC%20annual%20Report%202018_0.pdf, page 14</ref> | Currently a vast majority of all complaints does not lead to a decision by the DPC, but is "amicably resolved". Of the 1,046 complaints that were resolved from 1. 1. 2018 to 24. 5. 2018 the DPC has only made 12 formal decisions, which is equivalent to 1,1% of the complaints.<ref>https://www.dataprotection.ie/sites/default/files/uploads/2018-11/DPC%20annual%20Report%202018_0.pdf, page 14</ref> | ||
===''Ex Officio'' Procedures under Art 57 GDPR=== | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
The DPC has previously directly engaged with controllers in an "audit" procedure. | The DPC has previously directly engaged with controllers in an "audit" procedure. | ||
The DPC now mentions the option to conduct an "inquiry" on their webpage, but highlights that "''Generally speaking, the DPC will only consider commencing an inquiry where the matter raised indicates that the alleged data breach is of an extremely serious nature and/or indicative of a systemic failing within the organisation in question.''"<ref>https://www.dataprotection.ie/en/organisations/guide-investigation-process/complaints-handling-investigations-and-enforcement</ref> | |||
===Special Elements under the Irish DPA 2018=== | ===Special Elements under the Irish DPA 2018=== | ||
Line 91: | Line 93: | ||
==Practical Information== | ==Practical Information== | ||
===Filing with the DPC=== | |||
''You can add more here!'' | |||
===Known Problems=== | ===Known Problems=== | ||
====Duration of Procedures==== | ====Duration of Procedures==== | ||
The DPC is very slow to issue decisions. Since GDPR on 25. 5. 2018 was introduced | The DPC is very slow to issue decisions. Since GDPR on 25. 5. 2018 was introduced two fines have been issued. The handling of complaints can take a year and more. | ||
====Amicable Resolutions==== | ====Amicable Resolutions==== | ||
Many data subjects report that their complaint was ''de facto'' rejected in an "amicable resolution" by the DPC that they did not agree with. The fact that more than 98% of all complaints in the first part of 2018 did not lead to a formal decision, indicates that the DPC does structurally not decide over complaints. | Many data subjects report that their complaint was ''de facto'' rejected in an "amicable resolution" by the DPC that they did not agree with. The fact that more than 98% of all complaints in the first part of 2018 did not lead to a formal decision, indicates that the DPC does structurally not decide over complaints. | ||
===Filing an Appeal=== | |||
''You can help us filling this section!'' | |||
==Decision Database== | |||
''You can help us filling this section!'' | |||
==Statistics== | ==Statistics== | ||
===Funding=== | |||
''You can add more here!'' | |||
===Personal=== | |||
''You can add more here!'' | |||
===Caseload=== | |||
''You can help us filling this section!'' | ''You can help us filling this section!'' | ||
===Complaints=== | |||
''You can add more here!'' | |||
===Fines=== | |||
As of 14th July 2020 the Data Protection Commission has issued two fines which we are aware of. Both fines were issued to Tusla, Ireland's Child and Family Agency. | |||
*Number of imposed fines : 2 | |||
*Amount of these fines: €115,000 | |||
The first fine, in May 2020, was for €75,000 and related to three separate incidents in which personal data including information about children was disclosed to unauthorised individuals. <ref>https://www.irishtimes.com/news/crime-and-law/tusla-becomes-first-organisation-fined-for-gdpr-rule-breach-1.4255692?mode=amp </ref> | |||
The second fine, in June 2020, was for €40,000. The agency was fined "after it sent a letter containing allegations of abuse to a third party who then uploaded it to social media."<ref>https://www.irishlegal.com/article/tusla-fined-40-000-in-second-gdpr-breach</ref> The data controller also failed to inform the Data Protection Commission of the data breach for 29 weeks. | |||
===Annual Reports=== | |||
''You can help us filling this section!'' | |||
==Guidance Provided== | |||
*Data Protection Impact Assessments<ref>https://www.dataprotection.ie/en/organisations/know-your-obligations/data-protection-impact-assessments</ref> | |||
**List of Types of Data Processing Operations which require a Data Protection Impact Assessment<ref>https://www.dataprotection.ie/sites/default/files/uploads/2018-11/Data-Protection-Impact-Assessment.pdf</ref> | |||
==References== | ==References== | ||
Line 106: | Line 144: | ||
[[Category:DPA]] | [[Category:DPA]] | ||
[[Category:Ireland]] | [[Category:Ireland]] | ||
{{DataProtectionAuthorities}} | |||
<references /> |
Latest revision as of 14:13, 20 August 2021
Data Protection Commission | |
---|---|
Name: | Data Protection Commission
An Coimisún um Cosanta Sonraí |
Abbreviation : | DPC |
Jurisdiction: | Ireland |
Head: | Helen Dixon |
Deputy: | n/a |
Adress: | 21 Fitzwilliam Square South
Dublin 2, D02 RD28, Ireland |
Webpage: | dataprotection.ie |
Email: | info@dataprotection.ie |
Phone: | +353 (0)761 104 800 |
Twitter: | @dpcireland |
Procedural Law: | Irish Common Law |
Decision Database: | Decisions not published |
Translated Decisions: | Category:DPC (Ireland) |
Head Count: | 138 |
Budget: | 16,9 Mio EUR |
The DPC is the federal Data Protection Authority for Ireland. It resides in Dublin and is in charge of enforcing GDPR in Ireland.
Structure
The DPC has switched from being the Commissioner to being a Commission under the Commissioner (Helen Dixon).
The organization is divided up in five sections: (1) Legal, (2) Breaches, Complaints, Investigations & Transfer, (3) Technology Multinational Supervision & Investigations; Technology Leadership; Prior Consultation, (4) Communications, Information & Assessment Unit and Corporate Affairs and (5) Strategy, Operations and International.[1]
Procedural Information
Applicable Procedural Law
Ireland does not have a codified administrative procedural law. Administrative law is predominantly case law.
There are some elements of the procedure before the DPC that are codified in the Irish Data Protection Act of 2018 (details see below). Compared to a continental law system, this also includes general elements of any procedure like the service of documents (Section 106 DPA 2018) or the appeals system (Section 150 DPA 2018) in data protection matters.
Complaints Procedure under Art 77 GDPR
Under Article 77 GDPR any data subject can file a complaints procedure with the DPC. The DPC will (1) assess the complaint to see if it falls within its mandate, (2) try to find and amicable resolution, then (3) handle the complaint.[2]
Currently a vast majority of all complaints does not lead to a decision by the DPC, but is "amicably resolved". Of the 1,046 complaints that were resolved from 1. 1. 2018 to 24. 5. 2018 the DPC has only made 12 formal decisions, which is equivalent to 1,1% of the complaints.[3]
Ex Officio Procedures under Art 57 GDPR
The DPC has previously directly engaged with controllers in an "audit" procedure.
The DPC now mentions the option to conduct an "inquiry" on their webpage, but highlights that "Generally speaking, the DPC will only consider commencing an inquiry where the matter raised indicates that the alleged data breach is of an extremely serious nature and/or indicative of a systemic failing within the organisation in question."[4]
Special Elements under the Irish DPA 2018
Investigations under Chapter 5 DPA
Under the DPA 2018 any ex officio investigation or complaint can lead to an "investigation" under Section 137 to 140.
Enforcement Notices
Under Section 133 DPA 2018 the DPC may issue an "enforcement notice" that orders a controller or processor to take certain steps specified in Section 109(5)(d) or 122(4)(d). Under Section 133(9) the consequence of failing to comply with an enforcement notice is an administrative fine. Under Section 133(10) failure to comply is publishable with a class A fine, up to 12 months imprisonment on summary conviction or a fine of € 250.000 and up to 5 years imprisonment on conviction on indictment.
Need for Court confirmation of any suspension, restriction and fines
Under Section 134 DPA 2018 the DPC has to apply to the Irish High Court to order a controller or processor to suspend or restrict the processing of personal data, when there is an urgent need to do so. Under Section 143 DPA 2018 any decision by the DPC to issue a fine has to be "confirmed" by a Circuit Court.
Appeals
Irish law knows different forms or recourse against actions of the DPC:
- Under Section 142 of the DPA 2018 a controller or processor can appeal against a fine by the DPC within 28 days. If a fine is below € 75,000 the appel has to be brought in the Circuit Court, otherwise at the Irish High Court.
- Under Section 150(1) DPA 2018 a controller or processor can appeal against an information notice or an enforcement notice within 28 days.
- Under Section 150(5) DPA 2018 a data subject or any other person affected by a legally binding decision may appeal against the decision with in 28 days.
- Further appeals on a point of law to the Hight Court or Appeals Court are possible (see Section 150(11) DPA)
In addition other instruments like a Judicial Review (not codified in the DPA 2018) can be brought against the DPC before the Irish High Court. This is for example the appropriate recourse in cases of inaction.
Practical Information
Filing with the DPC
You can add more here!
Known Problems
Duration of Procedures
The DPC is very slow to issue decisions. Since GDPR on 25. 5. 2018 was introduced two fines have been issued. The handling of complaints can take a year and more.
Amicable Resolutions
Many data subjects report that their complaint was de facto rejected in an "amicable resolution" by the DPC that they did not agree with. The fact that more than 98% of all complaints in the first part of 2018 did not lead to a formal decision, indicates that the DPC does structurally not decide over complaints.
Filing an Appeal
You can help us filling this section!
Decision Database
You can help us filling this section!
Statistics
Funding
You can add more here!
Personal
You can add more here!
Caseload
You can help us filling this section!
Complaints
You can add more here!
Fines
As of 14th July 2020 the Data Protection Commission has issued two fines which we are aware of. Both fines were issued to Tusla, Ireland's Child and Family Agency.
- Number of imposed fines : 2
- Amount of these fines: €115,000
The first fine, in May 2020, was for €75,000 and related to three separate incidents in which personal data including information about children was disclosed to unauthorised individuals. [5]
The second fine, in June 2020, was for €40,000. The agency was fined "after it sent a letter containing allegations of abuse to a third party who then uploaded it to social media."[6] The data controller also failed to inform the Data Protection Commission of the data breach for 29 weeks.
Annual Reports
You can help us filling this section!
Guidance Provided
- Data Protection Impact Assessments[7]
- List of Types of Data Processing Operations which require a Data Protection Impact Assessment[8]
References
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |
- ↑ https://www.dataprotection.ie/en/about/senior-management-committee-organisational-structure
- ↑ https://www.dataprotection.ie/en/organisations/resources-organisations/complaints-handling-investigations-and-enforcement-organisations
- ↑ https://www.dataprotection.ie/sites/default/files/uploads/2018-11/DPC%20annual%20Report%202018_0.pdf, page 14
- ↑ https://www.dataprotection.ie/en/organisations/guide-investigation-process/complaints-handling-investigations-and-enforcement
- ↑ https://www.irishtimes.com/news/crime-and-law/tusla-becomes-first-organisation-fined-for-gdpr-rule-breach-1.4255692?mode=amp
- ↑ https://www.irishlegal.com/article/tusla-fined-40-000-in-second-gdpr-breach
- ↑ https://www.dataprotection.ie/en/organisations/know-your-obligations/data-protection-impact-assessments
- ↑ https://www.dataprotection.ie/sites/default/files/uploads/2018-11/Data-Protection-Impact-Assessment.pdf