GDPRhub Country Reporters: Difference between revisions
From GDPRhub
Line 4: | Line 4: | ||
==Overview over GDPRhub Country Reporters and Cases== | ==Overview over GDPRhub Country Reporters and Cases== | ||
Green = Well covered | <span style="background:#bdecb6">Green</span> = Well covered | ||
Orange = More reporters would be very helpful | <span style="background:#ffffcc">Orange</span> = More reporters would be very helpful | ||
Red = Urgent need of reporters | <span style="background:#ffcccb">Red</span> = Urgent need of reporters | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 66: | Line 66: | ||
|[[:Category:IP (Slovenia)|Slovenia]]||[[:Category:Slovenian Court Decisions|Slovenian Court Decisions]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!] | |[[:Category:IP (Slovenia)|Slovenia]]||[[:Category:Slovenian Court Decisions|Slovenian Court Decisions]]|| style="background-color:#ffcccb" |n/a||[mailto:GDPRhub@noyb.eu Join Now!] | ||
|- | |- | ||
|[[:Category:AEPD (Spain)|Spain]]||[[:Category:Spanish Court Decisions|Spanish Court Decisions]]|| style="background-color:# | |[[:Category:AEPD (Spain)|Spain]]||[[:Category:Spanish Court Decisions|Spanish Court Decisions]]|| style="background-color:#ffcccb;" |5||[mailto:GDPRhub@noyb.eu Join Now!] | ||
|- | |- | ||
|[[:Category:Datainspektionen (Sweden)|Sweden]]||[[:Category:Swedish Court Decisions|Swedish Court Decisions]]|| style="background-color:#ffffcc" |1||[mailto:GDPRhub@noyb.eu Join Now!] | |[[:Category:Datainspektionen (Sweden)|Sweden]]||[[:Category:Swedish Court Decisions|Swedish Court Decisions]]|| style="background-color:#ffffcc" |1||[mailto:GDPRhub@noyb.eu Join Now!] |
Revision as of 09:12, 10 October 2020
Below you can see the number of GDPRhub Country Reporters and a link to the the number of DPA and court decisions right now. Check out the status in the jurisdiction that is relevant to you and send us an email via the "Join now!" link if you can help in a specific country.
Overview over GDPRhub Country Reporters and Cases
Green = Well covered
Orange = More reporters would be very helpful
Red = Urgent need of reporters