GDPRhub Country Reporters: Difference between revisions
From GDPRhub
Line 3: | Line 3: | ||
==Overview over GDPRhub Country Reporters and Cases== | ==Overview over GDPRhub Country Reporters and Cases== | ||
Green = Well covered | |||
Orange = More reporters would be very helpful | |||
Red = Urgent need of reporters | |||
{| class="wikitable" | {| class="wikitable" | ||
!Country / DPA!!Court Decisions!!Number of Country Reporters!!Join Now! | !Country / DPA!!Court Decisions!!Number of Country Reporters!!Join Now! |
Revision as of 16:50, 7 October 2020
Below you can see the number of GDPRhub Country Reporters and a link to the the number of DPA and court decisions right now. Check out the status in the jurisdiction that is relevant to you and send us an email via the "Join now!" link if you can help in a specific country.
Overview over GDPRhub Country Reporters and Cases
Green = Well covered Orange = More reporters would be very helpful Red = Urgent need of reporters