CNPD (Portugal): Difference between revisions
m (Changed the "Head:" field according to https://data.dre.pt/eli/resolassrep/39/2023/05/04/p/dre/pt/html) |
(I changed budget information, contact information (added fax number and removed twitter/x account since cnpd does not use it), headcount, current cashflow, added annual and biannual reports, removed some footnotes. (work in progress - I still have a few more tasks for this page)) |
||
Line 28: | Line 28: | ||
|Phone:||+351 21 392 84 00 | |Phone:||+351 21 392 84 00 | ||
|- | |- | ||
| | |Fax:||+351 21 397 68 32 | ||
|- | |- | ||
|Procedural Law:||Lei n.º 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, alterada pela lei 58/2019 de 2019-08-08 | |Procedural Law:||Lei n.º 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, alterada pela lei 58/2019 de 2019-08-08 | ||
|- | |- | ||
|Decision Database:||https://www.cnpd.pt/bin/decisoes/decisoes.asp | |Decision Database:||https://www.cnpd.pt/bin/decisoes/decisoes.asp | ||
Line 36: | Line 36: | ||
|Translated Decisions:||[[:Category:CNPD (Portugal)]] | |Translated Decisions:||[[:Category:CNPD (Portugal)]] | ||
|- | |- | ||
|Head Count:|| | |Head Count:||29 (end of 2023) | ||
|- | |- | ||
|Budget:|| | |Budget:||2.976.534,00 € (2023) | ||
|} | |} | ||
Line 56: | Line 56: | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
Law 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, altered by Law 58/2019, of 8 of August (Portuguese Data Protection Law, supplementing the GDPR)''<ref name=":0" />'' | Law 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, altered by Law 58/2019, of 8 of August (Portuguese Data Protection Law, supplementing the GDPR)''<ref name=":0">https://dre.pt/web/guest/legislacao-consolidada/-/lc/123536792/202001240436/73736769/exportPdf/normal/1/cacheLevelPage?_LegislacaoConsolidada_WAR_drefrontofficeportlet_rp=diploma</ref>'' | ||
Regulation n.º 757/2020, of 10 September, on the organisation and functioning of of support services for the CNPD [https://dre.pt/home/-/dre/142326908/details/maximized]. | Regulation n.º 757/2020, of 10 September, on the organisation and functioning of of support services for the CNPD [https://dre.pt/home/-/dre/142326908/details/maximized]. | ||
Line 93: | Line 93: | ||
===Funding=== | ===Funding=== | ||
CNPD's 2023 budget was 2.976.534,00 euros, with 2.869.190,00 euros coming from the Portuguese National Budget and 107.344,00 euros from the CNPD itself (self-funding). CNPD started 2024 with a positive cashflow of 347.566,78 euros (9.288.467,12 euros of total revenue & 8.940.900,34 euros of expenses). | |||
CNPD's 2020 budget was 2.385.701,00 euros, with 2.375.701,00 coming from the Portuguese National Budget and 10.000,00 euros from the CNPD itself (self-funding). | |||
CNPD's 2019 budget was 2.152.445,00 euros, with 2.077. 445,00 euros allocated to the CNPD by the Portuguese National Budget, 75.000,00 euros from the CNPD itself (self-funding) and 181.600 euros as a "special credit" from past budget surpluses (7.104.093,21 euros in positive cash flow). | |||
===Personal=== | ===Personal=== | ||
In | In 2023 (end) CNPD had 29 employees. | ||
In 2019 | In 2020 CNPD had 24 employees. | ||
In 2019 CNPD had 25 employees. | |||
===Caseload=== | ===Caseload=== | ||
Line 109: | Line 113: | ||
===Annual Reports=== | ===Annual Reports=== | ||
[https://www.cnpd.pt/media/rxvfiafs/cnpd_relatorio-atividades-do-ano-de-2023.pdf CNPD 2023 Annual Report (in Portuguese)] | |||
CNPD | |||
CNPD | [https://www.cnpd.pt/media/tutpevyh/relato-rio_2022.pdf CNPD 2022 Annual Report (in Portuguese)] | ||
[https://www.cnpd.pt/media/meuizrj4/relato-rio-atividades-cnpd-2021.pdf CNPD 2021 Annual Report (in Portuguese)] | |||
[https://www.cnpd.pt/media/adsndrsf/relato-rio-2019-2020.pdf CNPD 2019/2020 Bi-annual Report (in Portuguese)] | |||
{{DataProtectionAuthorities}} | [https://www.cnpd.pt/media/fjhffphw/relatorio_201718.pdf CNPD 2017/2018 Bi-annual Report (in Portuguese)] {{DataProtectionAuthorities}} | ||
<references /> | <references /> |
Revision as of 11:13, 9 August 2024
Comissão Nacional de Protecção de Dados | |
---|---|
Name: | Comissão Nacional de Protecção de Dados |
Abbreviation : | CNPD |
Jurisdiction: | Portugal |
Head: | Paula Meira Lourenço |
Deputy: | n/a |
Adress: | Av. D. Carlos I, 134, 1º
1200-651 Lisboa PORTUGAL |
Webpage: | www.cnpd.pt |
Email: | geral@cnpd.pt |
Phone: | +351 21 392 84 00 |
Fax: | +351 21 397 68 32 |
Procedural Law: | Lei n.º 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, alterada pela lei 58/2019 de 2019-08-08 |
Decision Database: | https://www.cnpd.pt/bin/decisoes/decisoes.asp |
Translated Decisions: | Category:CNPD (Portugal) |
Head Count: | 29 (end of 2023) |
Budget: | 2.976.534,00 € (2023) |
The Portuguese Data Protection Authority (Comissão Nacional de Protecção de Dados) is the national Data Protection Authority for Portugal. It resides in Lisbon and is in charge of enforcing GDPR in Portugal.
Structure
The CNPD, the Portuguese Data Protection Authority, is composed by members of recognized integrity and merit. The status of the members guarantees their independence in exercising their functions. They have a five-year mandate and take office before the President of the Parliament.
The Portuguese Data Protection Authority is composed of seven members:
- The Chairman and two members elected by the Parliament;
- One legal magistrate, with over 10 years’ experience, appointed by the Magistrature Council;
- One magistrate from the Public Prosecution Service, with over 10 years’ experience, appointed by the Public Prosecution Council;
- Two members appointed by the Government.
Procedural Information
Applicable Procedural Law
Law 43/2004 - Diário da República n.º 194/2004, Série I-A de 2004-08-18, altered by Law 58/2019, of 8 of August (Portuguese Data Protection Law, supplementing the GDPR)[1]
Regulation n.º 757/2020, of 10 September, on the organisation and functioning of of support services for the CNPD [1].
Regulation n.º 301/2020, of March 31, on the value of fees to provide GDPR related services (accreditation of certificate issuing organisations, DPIA prior consultation, among others) [2].
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
The DPA provide one general and three specific forms to submit a complaint:
- General complaints, only in Portuguese: https://www.cnpd.pt/cidadaos/participacoes/geral/
- Unsolicited marketing (spam), only in Portuguese: https://www.cnpd.pt/cidadaos/participacoes/marketing-nao-solicitado-spam/
- Biometric data, only in Portuguese: https://www.cnpd.pt/cidadaos/participacoes/dados-biometricos/
- Video surveillance, only in Portuguese: https://www.cnpd.pt/cidadaos/participacoes/videovigilancia/
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
CNPD's 2023 budget was 2.976.534,00 euros, with 2.869.190,00 euros coming from the Portuguese National Budget and 107.344,00 euros from the CNPD itself (self-funding). CNPD started 2024 with a positive cashflow of 347.566,78 euros (9.288.467,12 euros of total revenue & 8.940.900,34 euros of expenses).
CNPD's 2020 budget was 2.385.701,00 euros, with 2.375.701,00 coming from the Portuguese National Budget and 10.000,00 euros from the CNPD itself (self-funding).
CNPD's 2019 budget was 2.152.445,00 euros, with 2.077. 445,00 euros allocated to the CNPD by the Portuguese National Budget, 75.000,00 euros from the CNPD itself (self-funding) and 181.600 euros as a "special credit" from past budget surpluses (7.104.093,21 euros in positive cash flow).
Personal
In 2023 (end) CNPD had 29 employees.
In 2020 CNPD had 24 employees.
In 2019 CNPD had 25 employees.
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
CNPD 2023 Annual Report (in Portuguese)
CNPD 2022 Annual Report (in Portuguese)
CNPD 2021 Annual Report (in Portuguese)
CNPD 2019/2020 Bi-annual Report (in Portuguese)
CNPD 2017/2018 Bi-annual Report (in Portuguese)
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |