BfDI (Germany): Difference between revisions
From GDPRhub
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|Twitter:||n/a | |Twitter:||n/a | ||
|- | |- | ||
|Procedural Law:|| | |Procedural Law:||[https://www.gesetze-im-internet.de/vwvfg/ VwVfG (in DE)]<br>[http://www.gesetze-im-internet.de/vwzg_2005/ VwZG]<br>[http://www.gesetze-im-internet.de/englisch_bdsg/index.html BDSG (in EN)] [http://www.gesetze-im-internet.de/bdsg_2018/ BDSG (in DE)]<br>[http://www.gesetze-im-internet.de/sgb_10 SGB X (in DE)] | ||
|- | |- | ||
|Decision Database:||n/a | |Decision Database:||n/a | ||
Line 37: | Line 37: | ||
|Translated Decisions:||[[:Category:BfDI (Germany)]] | |Translated Decisions:||[[:Category:BfDI (Germany)]] | ||
|- | |- | ||
|Head Count:|| | |Head Count:||320.5 <small>(304 ''Beamte'' + 16.5 ''Angestellte'')</small><ref>https://www.bundeshaushalt.de/fileadmin/de.bundeshaushalt/content_de/dokumente/2020/soll/epl21.pdf#page=18</ref> | ||
|- | |- | ||
|Budget:|| | |Budget:||23 962 000 EUR<ref>https://www.bundeshaushalt.de/fileadmin/de.bundeshaushalt/content_de/dokumente/2020/soll/epl21.pdf#page=3</ref> | ||
|} | |} | ||
Revision as of 11:06, 3 July 2020
Die Bundesbeauftragte für den Datenschutz und die Informationsfreiheit | |
---|---|
Name: | Die Bundesbeauftragte für den Datenschutz und die Informationsfreiheit |
Abbreviation : | BfDI |
Jurisdiction: | Germany |
Head: | Ulrich Kelber |
Deputy: | n/a |
Adress: | Husarenstraße 30
53117 Bonn GERMANY |
Webpage: | bfdi.bund.de |
Email: | poststelle@bfdi.bund.de |
Phone: | +49 228 997799 0
+49 228 81995 0 |
Twitter: | n/a |
Procedural Law: | VwVfG (in DE) VwZG BDSG (in EN) BDSG (in DE) SGB X (in DE) |
Decision Database: | n/a |
Translated Decisions: | Category:BfDI (Germany) |
Head Count: | 320.5 (304 Beamte + 16.5 Angestellte)[1] |
Budget: | 23 962 000 EUR[2] |
The BfDI (Die Bundesbeauftragte für den Datenschutz und die Informationsfreiheit) is the federal Data Protection Authority for Germany. It resides in Bonn and is in charge of enforcing GDPR for Germany for the federal government and private telecommunication services.
For any other private sector controller, one of the 16 the local German state data protection authority has sole jurisdiction.
Structure
You can help us filling this section!
Procedural Information
Applicable Procedural Law
You can help us filling this section!
Complaints Procedure under Art 77 GDPR
You can help us filling this section!
Ex Officio Procedures under Art 57 GDPR
You can help us filling this section!
Appeals
You can help us filling this section!
Practical Information
You can help us filling this section!
Statistics
You can help us filling this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |