BfDI (Germany): Difference between revisions
No edit summary |
Isabel Hahn (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{DPAbox | ||
|logo = [[File:logoDE.jpg|center|250px]] | |||
|geo = Germany | |||
|name = Der Bundesbeauftragte für den Datenschutz und die Informationsfreiheit | |||
|abbreviation = BfDI | |||
| | |head = Ulrich Kelber | ||
| | |deputy = Jürgen H. Müller | ||
| | |address = Husarenstraße 30<br>53117 Bonn<br>Germany | ||
| | |webpage = https://www.bfdi.bund.de | ||
|- | |email = poststelle@bfdi.bund.de | ||
| | |phone = +49-228-9977990 | ||
|- | |twitter = <!-- OPTIONAL; Only twitter-handle --> | ||
| | |procedural law = [https://www.gesetze-im-internet.de/vwvfg/ VwVfG (in DE)]<br>[http://www.gesetze-im-internet.de/vwzg_2005/ VwZG]<br>[http://www.gesetze-im-internet.de/englisch_bdsg/index.html BDSG (in EN)] [http://www.gesetze-im-internet.de/bdsg_2018/ BDSG (in DE)]<br>[http://www.gesetze-im-internet.de/sgb_10 SGB X (in DE)] | ||
| | |decision db = <!-- OPTIONAL --> | ||
|head count = 320.5 <small>(304 ''Beamte'' + 16.5 ''Angestellte'')</small><ref>https://www.bundeshaushalt.de/fileadmin/de.bundeshaushalt/content_de/dokumente/2020/soll/epl21.pdf#page=18</ref> | |||
| | |budget = 23 962 000 EUR<ref>https://www.bundeshaushalt.de/fileadmin/de.bundeshaushalt/content_de/dokumente/2020/soll/epl21.pdf#page=3</ref> | ||
|wikidata = Q1005821 | |||
}} | |||
The BfDI (''Der Bundesbeauftragte für den Datenschutz und die Informationsfreiheit'') is the federal Data Protection Authority for Germany. It resides in Bonn and is in charge of enforcing GDPR for Germany for the federal government and private telecommunication services. | |||
The BfDI ('' | |||
For any other private sector controller, one of the 16 the local German state data protection authority has sole jurisdiction. | For any other private sector controller, one of the 16 the local German state data protection authority has sole jurisdiction. | ||
Line 55: | Line 31: | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
According to § 14(1)(1)(6) BDSG the BfDI is responsible for complaints under Article 77 GDPR. The BfDI has to inform the complainant about the ongoing procedure and the results of a complaint procedure. Complaints can be filed in electronic form according to § 14(3) BDSG at [https://www.bfdi.bund.de/DE/Service/Beschwerden/beschwerden_node.html bfdi.bund.de] (in German). | |||
In case of an obviously unjustified complaint or excessive complaints from one complainant the BfDI is under § 14 (4)(2) BDSG allowed to charge a fee for complaints or can reject the complaint. | |||
===''Ex Officio'' Procedures under Art 57 GDPR=== | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
Line 64: | Line 42: | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | The BfDI offers online forms (in German) at [https://www.bfdi.bund.de/DE/Service/Kontakt/kontakt_node.html bfdi.bund.de]. | ||
=== Filing with the DPA === | |||
''You can help us by filling in this section!'' | |||
=== Known Problems === | |||
''You can help us by filling in this section!'' | |||
=== Filing an Appeal === | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
=== Funding === | |||
''You can help us by filling in this section!'' | |||
=== Personal === | |||
''You can help us by filling in this section!'' | |||
=== Caseload === | |||
''You can help us by filling in this section!'' | |||
=== Fines === | |||
''You can help us by filling in this section!'' | |||
=== Annual Reports === | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} | {{DataProtectionAuthorities}} |
Latest revision as of 14:49, 1 December 2020
Der Bundesbeauftragte für den Datenschutz und die Informationsfreiheit | |
---|---|
Name: | Der Bundesbeauftragte für den Datenschutz und die Informationsfreiheit |
Abbreviation: | BfDI |
Jurisdiction: | Germany |
Head: | Ulrich Kelber |
Deputy: | Jürgen H. Müller |
Address: | Husarenstraße 30 53117 Bonn Germany |
Webpage: | https://www.bfdi.bund.de |
Email: | poststelle@bfdi.bund.de |
Phone: | +49-228-9977990 |
Procedural Law: | VwVfG (in DE) VwZG BDSG (in EN) BDSG (in DE) SGB X (in DE) |
Translated Decisions: | Category:BfDI (Germany) |
Head Count: | 320.5 (304 Beamte + 16.5 Angestellte)[1] |
Budget: | 23 962 000 EUR[2] |
Wikidata-Item: | Q1005821 |
The BfDI (Der Bundesbeauftragte für den Datenschutz und die Informationsfreiheit) is the federal Data Protection Authority for Germany. It resides in Bonn and is in charge of enforcing GDPR for Germany for the federal government and private telecommunication services.
For any other private sector controller, one of the 16 the local German state data protection authority has sole jurisdiction.
Structure
You can help us filling this section!
Procedural Information
Applicable Procedural Law
You can help us filling this section!
Complaints Procedure under Art 77 GDPR
According to § 14(1)(1)(6) BDSG the BfDI is responsible for complaints under Article 77 GDPR. The BfDI has to inform the complainant about the ongoing procedure and the results of a complaint procedure. Complaints can be filed in electronic form according to § 14(3) BDSG at bfdi.bund.de (in German).
In case of an obviously unjustified complaint or excessive complaints from one complainant the BfDI is under § 14 (4)(2) BDSG allowed to charge a fee for complaints or can reject the complaint.
Ex Officio Procedures under Art 57 GDPR
You can help us filling this section!
Appeals
You can help us filling this section!
Practical Information
The BfDI offers online forms (in German) at bfdi.bund.de.
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |