LFDI (Rhineland-Palatinate): Difference between revisions
No edit summary |
Isabel Hahn (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR === | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
=== Filing with the DPA === | |||
''You can help us by filling in this section!'' | |||
=== Known Problems === | |||
''You can help us by filling in this section!'' | |||
=== Filing an Appeal === | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
=== Funding === | |||
''You can help us by filling in this section!'' | |||
=== Personal === | |||
''You can help us by filling in this section!'' | |||
=== Caseload === | |||
''You can help us by filling in this section!'' | |||
=== Fines === | |||
''You can help us by filling in this section!'' | |||
=== Annual Reports === | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} | {{DataProtectionAuthorities}} |
Revision as of 14:54, 1 December 2020
Landesbeauftragte für den Datenschutz und die Informationsfreiheit Rheinland-Pfalz | |
---|---|
Name: | Landesbeauftragte für den Datenschutz und die Informationsfreiheit Rheinland-Pfalz |
Abbreviation: | LFDI |
Jurisdiction: | Rhineland-Palatinate |
Head: | Prof. Dr. Dieter Kugelmann |
Deputy: | n/a |
Adress: | Postfach 30 40
55020 Mainz GERMANY |
Webpage: | https://www.datenschutz.rlp.de |
Email: | poststelle@datenschutz.rlp.de |
Phone: | +49 (0)61 31/208-24 49 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:LFDI (Rhineland-Palatinate) |
Head Count: | n/a |
Budget: | n/a |
The Rhineland-Palatinate DPA (Landesbeauftragte für den Datenschutz und die Informationsfreiheit Rheinland-Pfalz) is the state Data Protection Authority for the German state of Rhineland-Palatinate. It is charge of enforcing GDPR in the private sector, within the German state of Rhineland-Palatinate.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |