LDA (Brandenburg): Difference between revisions
No edit summary |
m (Missing word.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | {| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | ||
!colspan="2"| Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht [[Category:DPA]] | ! colspan="2" |Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht | ||
[[Category:DPA]] | |||
|- | |- | ||
|colspan="2" style="padding: 20px;"|[[File: | | colspan="2" style="padding: 20px;" |[[File: logoDE-BB.png|center|250px]] | ||
|- | |- | ||
| Name: || Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht | |Name:||Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht | ||
|- | |- | ||
| Abbreviation: || LDA | |Abbreviation:||LDA | ||
|- | |- | ||
| Jurisdiction: || [[Data Protection in Germany|Brandenburg]] | |Jurisdiction:||[[Data Protection in Germany|Brandenburg]] | ||
|- | |- | ||
| Head: || Dagmar Hartge | |Head:||Dagmar Hartge | ||
|- | |- | ||
| Deputy: || n/a | |Deputy:||n/a | ||
|- | |- | ||
| Adress: || Stahnsdorfer Damm 77 | |Adress:||Stahnsdorfer Damm 77 | ||
14532 Kleinmachnow | 14532 Kleinmachnow | ||
Line 20: | Line 21: | ||
GERMANY | GERMANY | ||
|- | |- | ||
| Webpage: || | |Webpage:||https://www.lda.brandenburg.de | ||
|- | |- | ||
| Email: || [mailto:poststelle@lda.brandenburg.de poststelle@lda.brandenburg.de] | |Email:||[mailto:poststelle@lda.brandenburg.de poststelle@lda.brandenburg.de] | ||
|- | |- | ||
| Phone: || +49 (0)3 32 03/356-0 | |Phone:||+49 (0)3 32 03/356-0 | ||
|- | |- | ||
| Twitter: || n/a | |Twitter:||n/a | ||
|- | |- | ||
| Procedural Law: || n/a | |Procedural Law:||n/a | ||
|- | |- | ||
| Decision Database: || n/a | |Decision Database:||n/a | ||
|- | |- | ||
| Translated Decisions: || [[:Category:LDA (Brandenburg)]] | |Translated Decisions:||[[:Category:LDA (Brandenburg)]] | ||
|- | |- | ||
| Head Count: || n/a | |Head Count:||n/a | ||
|- | |- | ||
| Budget: || n/a | |Budget:||n/a | ||
|} | |} | ||
The Brandenburg DPA (''Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht'') is the state Data Protection Authority for the German state of Brandenburg. It is charge of enforcing GDPR in the private sector, within the German state of Brandenburg. | The Brandenburg DPA (''Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht'') is the state Data Protection Authority for the German state of Brandenburg. It is in charge of enforcing GDPR in the private sector, within the German state of Brandenburg. | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR === | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
===Filing with the DPA=== | |||
''You can help us by filling in this section!'' | |||
===Known Problems=== | |||
''You can help us by filling in this section!'' | |||
===Filing an Appeal=== | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
===Funding=== | |||
''You can help us by filling in this section!'' | |||
===Personal=== | |||
''You can help us by filling in this section!'' | |||
===Caseload=== | |||
''You can help us by filling in this section!'' | |||
===Fines=== | |||
''You can help us by filling in this section!'' | |||
===Annual Reports=== | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} |
Latest revision as of 22:22, 7 December 2020
Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht | |
---|---|
Name: | Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht |
Abbreviation: | LDA |
Jurisdiction: | Brandenburg |
Head: | Dagmar Hartge |
Deputy: | n/a |
Adress: | Stahnsdorfer Damm 77
14532 Kleinmachnow GERMANY |
Webpage: | https://www.lda.brandenburg.de |
Email: | poststelle@lda.brandenburg.de |
Phone: | +49 (0)3 32 03/356-0 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:LDA (Brandenburg) |
Head Count: | n/a |
Budget: | n/a |
The Brandenburg DPA (Landesbeauftragte für den Datenschutz und für das Recht auf Akteneinsicht) is the state Data Protection Authority for the German state of Brandenburg. It is in charge of enforcing GDPR in the private sector, within the German state of Brandenburg.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |