ULD (Schleswig-Holstein): Difference between revisions
No edit summary |
m (Missing word.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | {| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | ||
!colspan="2"| Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein [[Category:DPA]] | ! colspan="2" |Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein | ||
[[Category:DPA]] | |||
|- | |- | ||
|colspan="2" style="padding: 20px;"|[[File: logoDE-SH.png|center|250px]] | | colspan="2" style="padding: 20px;" |[[File: logoDE-SH.png|center|250px]] | ||
|- | |- | ||
| Name: || Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein | |Name:||Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein | ||
|- | |- | ||
| Abbreviation: || ULD | |Abbreviation:||ULD | ||
|- | |- | ||
| Jurisdiction: || [[Data Protection in Germany|Schleswig-Holstein]] | |Jurisdiction:||[[Data Protection in Germany|Schleswig-Holstein]] | ||
|- | |- | ||
| Head: || Marit Hansen | |Head:||Marit Hansen | ||
|- | |- | ||
| Deputy: || n/a | |Deputy:||n/a | ||
|- | |- | ||
| Adress: || Postfach 71 16 | |Adress:||Postfach 71 16 | ||
24171 Kiel | 24171 Kiel | ||
Line 20: | Line 21: | ||
GERMANY | GERMANY | ||
|- | |- | ||
| Webpage: || | |Webpage:||https://www.datenschutzzentrum.de | ||
|- | |- | ||
| Email: || [mailto:mail@datenschutzzentrum.de mail@datenschutzzentrum.de] | |Email:||[mailto:mail@datenschutzzentrum.de mail@datenschutzzentrum.de] | ||
|- | |- | ||
| Phone: || +49 (0)431/988-1200 | |Phone:||+49 (0)431/988-1200 | ||
|- | |- | ||
| Twitter: || n/a | |Twitter:||n/a | ||
|- | |- | ||
| Procedural Law: || n/a | |Procedural Law:||n/a | ||
|- | |- | ||
| Decision Database: || n/a | |Decision Database:||n/a | ||
|- | |- | ||
| Translated Decisions: || [[:Category:ULD (Schleswig-Holstein)]] | |Translated Decisions:||[[:Category:ULD (Schleswig-Holstein)]] | ||
|- | |- | ||
| Head Count: || n/a | |Head Count:||n/a | ||
|- | |- | ||
| Budget: || n/a | |Budget:||n/a | ||
|} | |} | ||
The Schleswig-Holstein DPA (''Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein'') is the state Data Protection Authority for the German state of Schleswig-Holstein. It is charge of enforcing GDPR in the private sector, within the German state of Schleswig-Holstein. | The Schleswig-Holstein DPA (''Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein'') is the state Data Protection Authority for the German state of Schleswig-Holstein. It is in charge of enforcing GDPR in the private sector, within the German state of Schleswig-Holstein. | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR === | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
===Filing with the DPA=== | |||
''You can help us by filling in this section!'' | |||
===Known Problems=== | |||
''You can help us by filling in this section!'' | |||
===Filing an Appeal=== | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
===Funding=== | |||
''You can help us by filling in this section!'' | |||
===Personal=== | |||
''You can help us by filling in this section!'' | |||
===Caseload=== | |||
''You can help us by filling in this section!'' | |||
===Fines=== | |||
''You can help us by filling in this section!'' | |||
===Annual Reports=== | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} |
Latest revision as of 22:29, 7 December 2020
Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein | |
---|---|
Name: | Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein |
Abbreviation: | ULD |
Jurisdiction: | Schleswig-Holstein |
Head: | Marit Hansen |
Deputy: | n/a |
Adress: | Postfach 71 16
24171 Kiel GERMANY |
Webpage: | https://www.datenschutzzentrum.de |
Email: | mail@datenschutzzentrum.de |
Phone: | +49 (0)431/988-1200 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:ULD (Schleswig-Holstein) |
Head Count: | n/a |
Budget: | n/a |
The Schleswig-Holstein DPA (Unabhängiges Landeszentrum für Datenschutz Schleswig-Holstein) is the state Data Protection Authority for the German state of Schleswig-Holstein. It is in charge of enforcing GDPR in the private sector, within the German state of Schleswig-Holstein.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |