LfDI (Mecklenburg-Vorpommern): Difference between revisions
No edit summary |
m (Missing word.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | {| class="wikitable" style="width: 25%; margin-left: 10px; float:right;" | ||
!colspan="2"| Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern [[Category:DPA]] | ! colspan="2" |Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern | ||
[[Category:DPA]] | |||
|- | |- | ||
|colspan="2" style="padding: 20px;"|[[File: | | colspan="2" style="padding: 20px; background-color:#ffffff" |[[File: LogoDE-MV.png|center|250px]] | ||
|- | |- | ||
| Name: || Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern | |Name:||Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern | ||
|- | |- | ||
| Abbreviation: || | |Abbreviation:||LfDI | ||
|- | |- | ||
| Jurisdiction: || [[Data Protection in Germany|Mecklenburg-Vorpommern]] | |Jurisdiction:||[[Data Protection in Germany|Mecklenburg-Vorpommern]] | ||
|- | |- | ||
| Head: || Heinz Müller | |Head:||Heinz Müller | ||
|- | |- | ||
| Deputy: || n/a | |Deputy:||n/a | ||
|- | |- | ||
| Adress: || Lennéstraße 1, Schloss Schwerin | |Adress:||Lennéstraße 1, Schloss Schwerin | ||
19053 Schwerin | 19053 Schwerin | ||
Line 20: | Line 21: | ||
GERMANY | GERMANY | ||
|- | |- | ||
| Webpage: || | |Webpage:||https://www.datenschutz-mv.de | ||
|- | |- | ||
| Email: || [mailto:info@datenschutz-mv.de info@datenschutz-mv.de] | |Email:||[mailto:info@datenschutz-mv.de info@datenschutz-mv.de] | ||
|- | |- | ||
| Phone: || +49 (0)385/59494-0 | |Phone:||+49 (0)385/59494-0 | ||
|- | |- | ||
| Twitter: || n/a | |Twitter:||n/a | ||
|- | |- | ||
| Procedural Law: || n/a | |Procedural Law:||n/a | ||
|- | |- | ||
| Decision Database: || n/a | |Decision Database:||n/a | ||
|- | |- | ||
| Translated Decisions: || [[:Category:LDSB (Mecklenburg-Vorpommern)]] | |Translated Decisions:||[[:Category:LDSB (Mecklenburg-Vorpommern)]] | ||
|- | |- | ||
| Head Count: || n/a | |Head Count:||n/a | ||
|- | |- | ||
| Budget: || n/a | |Budget:||n/a | ||
|} | |} | ||
The Mecklenburg-Vorpommern DPA (''Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern'') is the state Data Protection Authority for the German state of Mecklenburg-Vorpommern. It is charge of enforcing GDPR in the private sector, within the German state of Mecklenburg-Vorpommern. | The Mecklenburg-Vorpommern DPA (''Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern'') is the state Data Protection Authority for the German state of Mecklenburg-Vorpommern. It is in charge of enforcing GDPR in the private sector, within the German state of Mecklenburg-Vorpommern. | ||
==Structure== | ==Structure== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Procedural Information== | ==Procedural Information== | ||
===Applicable Procedural Law=== | ===Applicable Procedural Law=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Complaints Procedure under Art 77 GDPR=== | ===Complaints Procedure under Art 77 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===''Ex Officio'' Procedures under Art 57 GDPR === | ===''Ex Officio'' Procedures under Art 57 GDPR=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
===Appeals=== | ===Appeals=== | ||
''You can help us filling this section!'' | ''You can help us by filling in this section!'' | ||
==Practical Information== | ==Practical Information== | ||
''You can help us filling this section!'' | |||
===Filing with the DPA=== | |||
''You can help us by filling in this section!'' | |||
===Known Problems=== | |||
''You can help us by filling in this section!'' | |||
===Filing an Appeal=== | |||
''You can help us by filling in this section!'' | |||
==Decision Database== | |||
''You can help us by filling in this section!'' | |||
==Statistics== | ==Statistics== | ||
''You can help us filling this section!'' | |||
===Funding=== | |||
''You can help us by filling in this section!'' | |||
===Personal=== | |||
''You can help us by filling in this section!'' | |||
===Caseload=== | |||
''You can help us by filling in this section!'' | |||
===Fines=== | |||
''You can help us by filling in this section!'' | |||
===Annual Reports=== | |||
''You can help us by filling in this section!'' | |||
{{DataProtectionAuthorities}} | {{DataProtectionAuthorities}} |
Latest revision as of 22:25, 7 December 2020
Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern | |
---|---|
Name: | Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern |
Abbreviation: | LfDI |
Jurisdiction: | Mecklenburg-Vorpommern |
Head: | Heinz Müller |
Deputy: | n/a |
Adress: | Lennéstraße 1, Schloss Schwerin
19053 Schwerin GERMANY |
Webpage: | https://www.datenschutz-mv.de |
Email: | info@datenschutz-mv.de |
Phone: | +49 (0)385/59494-0 |
Twitter: | n/a |
Procedural Law: | n/a |
Decision Database: | n/a |
Translated Decisions: | Category:LDSB (Mecklenburg-Vorpommern) |
Head Count: | n/a |
Budget: | n/a |
The Mecklenburg-Vorpommern DPA (Landesbeauftragte für den Datenschutz Mecklenburg-Vorpommern) is the state Data Protection Authority for the German state of Mecklenburg-Vorpommern. It is in charge of enforcing GDPR in the private sector, within the German state of Mecklenburg-Vorpommern.
Structure
You can help us by filling in this section!
Procedural Information
Applicable Procedural Law
You can help us by filling in this section!
Complaints Procedure under Art 77 GDPR
You can help us by filling in this section!
Ex Officio Procedures under Art 57 GDPR
You can help us by filling in this section!
Appeals
You can help us by filling in this section!
Practical Information
Filing with the DPA
You can help us by filling in this section!
Known Problems
You can help us by filling in this section!
Filing an Appeal
You can help us by filling in this section!
Decision Database
You can help us by filling in this section!
Statistics
Funding
You can help us by filling in this section!
Personal
You can help us by filling in this section!
Caseload
You can help us by filling in this section!
Fines
You can help us by filling in this section!
Annual Reports
You can help us by filling in this section!
EU/EEA/UK Data Protection Authorities | |
---|---|
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Finland (Åland) · France · Germany (Baden-Württemberg · Bavaria, private sector · Bavaria, public sector · Berlin · Brandenburg · Bremen · Hamburg · Hesse · Lower Saxony · Mecklenburg-Vorpommern · North Rhine-Westphalia · Rhineland-Palatinate · Saarland · Saxony · Saxony-Anhalt · Schleswig-Holstein · Thuringia ) · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain (Basque Country · Catalonia · Andalusia)· Sweden | |
Iceland · Liechtenstein · Norway · United Kingdom | EDPS · EDPB |